Usage statistics for randommusicvideos.com

Summary Period: October 2023
Generated 01-Nov-2023 05:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 832018
Total Files 719443
Total Pages 576510
Total Visits 115304
Total kB Files 8032950
Total kB In 0
Total kB Out 0
Total Unique Sites 18419
Total Unique URLs 38815
Total Unique Referrers 11855
Total Unique User Agents 1918
. Avg Max
Hits per Hour 1118 14885
Hits per Day 26839 80516
Files per Day 23207 70877
Pages per Day 18597 67434
Sites per Day 594 3744
Visits per Day 3719 9544
kB Files per Day 259127 1015539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.47% 719443
Code 206 - Partial Content 0.07% 596
Code 301 - Moved Permanently 10.17% 84610
Code 302 - Found 0.12% 1023
Code 304 - Not Modified 0.68% 5625
Code 400 - Bad Request 0.01% 78
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.74% 6126
Code 404 - Not Found 1.16% 9633
Code 405 - Method Not Allowed 0.21% 1719
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.32% 2656
Code 503 - Service Unavailable 0.06% 488

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12177 1.46% 9803 1.36% 9199 1.60% 3570 3.10% 1567 8.51% 171332 2.13% 0 0.00% 0 0.00%
2 13356 1.61% 11164 1.55% 9013 1.56% 3257 2.82% 1744 9.47% 167905 2.09% 0 0.00% 0 0.00%
3 20672 2.48% 18701 2.60% 12339 2.14% 3154 2.74% 2043 11.09% 233842 2.91% 0 0.00% 0 0.00%
4 27286 3.28% 19490 2.71% 19290 3.35% 2986 2.59% 1906 10.35% 223237 2.78% 0 0.00% 0 0.00%
5 16931 2.03% 15276 2.12% 10135 1.76% 2998 2.60% 1865 10.13% 179553 2.24% 0 0.00% 0 0.00%
6 11685 1.40% 10253 1.43% 7478 1.30% 2487 2.16% 1864 10.12% 163241 2.03% 0 0.00% 0 0.00%
7 13380 1.61% 11179 1.55% 8575 1.49% 2275 1.97% 1529 8.30% 165305 2.06% 0 0.00% 0 0.00%
8 20116 2.42% 18664 2.59% 12186 2.11% 2512 2.18% 1473 8.00% 200666 2.50% 0 0.00% 0 0.00%
9 14424 1.73% 12692 1.76% 8971 1.56% 2445 2.12% 1518 8.24% 162560 2.02% 0 0.00% 0 0.00%
10 19223 2.31% 15090 2.10% 12110 2.10% 2197 1.91% 1515 8.23% 182689 2.27% 0 0.00% 0 0.00%
11 13319 1.60% 11483 1.60% 8860 1.54% 2688 2.33% 1631 8.85% 142366 1.77% 0 0.00% 0 0.00%
12 25531 3.07% 23665 3.29% 17551 3.04% 3388 2.94% 2073 11.25% 205389 2.56% 0 0.00% 0 0.00%
13 21229 2.55% 17310 2.41% 11683 2.03% 3475 3.01% 2657 14.43% 198954 2.48% 0 0.00% 0 0.00%
14 15568 1.87% 12538 1.74% 8095 1.40% 2370 2.06% 2012 10.92% 163864 2.04% 0 0.00% 0 0.00%
15 13507 1.62% 11313 1.57% 8483 1.47% 2984 2.59% 2361 12.82% 139656 1.74% 0 0.00% 0 0.00%
16 18447 2.22% 16727 2.32% 11010 1.91% 3401 2.95% 2191 11.90% 183094 2.28% 0 0.00% 0 0.00%
17 19634 2.36% 17195 2.39% 14605 2.53% 3271 2.84% 2081 11.30% 183986 2.29% 0 0.00% 0 0.00%
18 18728 2.25% 15802 2.20% 11342 1.97% 3176 2.75% 2643 14.35% 210079 2.62% 0 0.00% 0 0.00%
19 59129 7.11% 55184 7.67% 31636 5.49% 4366 3.79% 3272 17.76% 1015539 12.64% 0 0.00% 0 0.00%
20 80516 9.68% 70877 9.85% 54776 9.50% 7713 6.69% 3744 20.33% 904971 11.27% 0 0.00% 0 0.00%
21 76544 9.20% 67326 9.36% 67434 11.70% 9544 8.28% 3179 17.26% 473384 5.89% 0 0.00% 0 0.00%
22 57301 6.89% 44920 6.24% 50553 8.77% 8271 7.17% 2925 15.88% 306685 3.82% 0 0.00% 0 0.00%
23 71910 8.64% 57552 8.00% 64513 11.19% 9093 7.89% 3168 17.20% 389432 4.85% 0 0.00% 0 0.00%
24 53610 6.44% 45150 6.28% 41890 7.27% 6207 5.38% 3146 17.08% 346166 4.31% 0 0.00% 0 0.00%
25 21865 2.63% 21073 2.93% 9298 1.61% 3625 3.14% 2338 12.69% 205341 2.56% 0 0.00% 0 0.00%
26 16823 2.02% 15767 2.19% 10373 1.80% 2287 1.98% 1690 9.18% 220908 2.75% 0 0.00% 0 0.00%
27 18161 2.18% 17251 2.40% 10565 1.83% 2029 1.76% 1915 10.40% 188182 2.34% 0 0.00% 0 0.00%
28 11355 1.36% 10157 1.41% 6548 1.14% 1821 1.58% 1453 7.89% 182392 2.27% 0 0.00% 0 0.00%
29 15574 1.87% 14247 1.98% 8250 1.43% 2912 2.53% 1829 9.93% 170836 2.13% 0 0.00% 0 0.00%
30 15899 1.91% 14736 2.05% 8384 1.45% 2850 2.47% 2107 11.44% 168818 2.10% 0 0.00% 0 0.00%
31 18118 2.18% 16858 2.34% 11365 1.97% 2522 2.19% 1825 9.91% 182577 2.27% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1312 40696 4.89% 1152 35742 4.97% 899 27883 4.84% 14395 446235 5.56% 0 0 0.00% 0 0 0.00%
1 1385 42945 5.16% 1222 37899 5.27% 968 30011 5.21% 14235 441288 5.49% 0 0 0.00% 0 0 0.00%
2 1186 36776 4.42% 1045 32408 4.50% 841 26076 4.52% 10471 324603 4.04% 0 0 0.00% 0 0 0.00%
3 1170 36285 4.36% 1009 31287 4.35% 803 24906 4.32% 10374 321603 4.00% 0 0 0.00% 0 0 0.00%
4 1236 38329 4.61% 1035 32088 4.46% 818 25372 4.40% 12315 381777 4.75% 0 0 0.00% 0 0 0.00%
5 1159 35956 4.32% 987 30609 4.25% 823 25521 4.43% 9530 295444 3.68% 0 0 0.00% 0 0 0.00%
6 1111 34466 4.14% 952 29542 4.11% 797 24721 4.29% 10612 328981 4.10% 0 0 0.00% 0 0 0.00%
7 1005 31169 3.75% 840 26054 3.62% 661 20512 3.56% 9134 283147 3.52% 0 0 0.00% 0 0 0.00%
8 883 27383 3.29% 766 23770 3.30% 570 17695 3.07% 7901 244935 3.05% 0 0 0.00% 0 0 0.00%
9 995 30859 3.71% 872 27059 3.76% 680 21096 3.66% 8916 276395 3.44% 0 0 0.00% 0 0 0.00%
10 964 29912 3.60% 855 26516 3.69% 695 21557 3.74% 8192 253944 3.16% 0 0 0.00% 0 0 0.00%
11 883 27380 3.29% 789 24474 3.40% 626 19434 3.37% 7916 245382 3.05% 0 0 0.00% 0 0 0.00%
12 1007 31244 3.76% 888 27553 3.83% 721 22380 3.88% 9098 282031 3.51% 0 0 0.00% 0 0 0.00%
13 1143 35455 4.26% 960 29788 4.14% 810 25132 4.36% 10470 324559 4.04% 0 0 0.00% 0 0 0.00%
14 1009 31280 3.76% 859 26637 3.70% 710 22027 3.82% 8980 278371 3.47% 0 0 0.00% 0 0 0.00%
15 995 30852 3.71% 872 27057 3.76% 707 21939 3.81% 9115 282579 3.52% 0 0 0.00% 0 0 0.00%
16 858 26613 3.20% 763 23666 3.29% 584 18120 3.14% 8114 251520 3.13% 0 0 0.00% 0 0 0.00%
17 852 26434 3.18% 730 22654 3.15% 570 17698 3.07% 7902 244963 3.05% 0 0 0.00% 0 0 0.00%
18 1072 33236 3.99% 927 28751 4.00% 783 24291 4.21% 9588 297232 3.70% 0 0 0.00% 0 0 0.00%
19 1082 33566 4.03% 962 29822 4.15% 796 24698 4.28% 8589 266267 3.31% 0 0 0.00% 0 0 0.00%
20 1070 33182 3.99% 925 28678 3.99% 745 23102 4.01% 9493 294279 3.66% 0 0 0.00% 0 0 0.00%
21 1445 44801 5.38% 1301 40335 5.61% 941 29180 5.06% 19170 594259 7.40% 0 0 0.00% 0 0 0.00%
22 1462 45330 5.45% 1112 34491 4.79% 1046 32448 5.63% 14555 451193 5.62% 0 0 0.00% 0 0 0.00%
23 1544 47869 5.75% 1373 42563 5.92% 990 30711 5.33% 20063 621962 7.74% 0 0 0.00% 0 0 0.00%

Top 30 of 38815 Total URLs
# Hits kB F kB In kB Out URL
1 219632 26.40% 1178632 14.67% 0 0.00% 0 0.00% /xmlrpc.php
2 157407 18.92% 953994 11.88% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 39944 4.80% 198856 2.48% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
4 39475 4.74% 1898576 23.63% 0 0.00% 0 0.00% /
5 29196 3.51% 200724 2.50% 0 0.00% 0 0.00% /wp-login.php
6 6027 0.72% 30005 0.37% 0 0.00% 0 0.00% /wp-cron.php
7 3583 0.43% 18432 0.23% 0 0.00% 0 0.00% /robots.txt
8 2314 0.28% 11248 0.14% 0 0.00% 0 0.00% /sitemap_index.xml
9 2003 0.24% 6398 0.08% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 1823 0.22% 8845 0.11% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
11 1312 0.16% 48622 0.61% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
12 1304 0.16% 21605 0.27% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
13 1291 0.16% 2253 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/player.js
14 1281 0.15% 2517 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.webticker.js
15 1281 0.15% 10442 0.13% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 1269 0.15% 18718 0.23% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/plugins.js
17 1266 0.15% 8642 0.11% 0 0.00% 0 0.00% /feed/
18 1248 0.15% 1743 0.02% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/fbObjectValidationV4.js
19 1246 0.15% 4553 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/layers.framework.js
20 1243 0.15% 2312 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-js.js
21 1238 0.15% 5303 0.07% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 1236 0.15% 21538 0.27% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
23 1234 0.15% 24595 0.31% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
24 1224 0.15% 1967 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wplegalpages/admin/js/jquery.cookie.min.js
25 1204 0.14% 5097 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/style.css
26 1165 0.14% 1534 0.02% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/style.css
27 1145 0.14% 2745 0.03% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/niceforms-default.css
28 1128 0.14% 5917 0.07% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/responsive.css
29 1125 0.14% 7460 0.09% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/style.css
30 1118 0.13% 12720 0.16% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/framework.css

Top 10 of 38815 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39475 4.74% 1898576 23.63% 0 0.00% 0 0.00% /
2 219632 26.40% 1178632 14.67% 0 0.00% 0 0.00% /xmlrpc.php
3 157407 18.92% 953994 11.88% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
4 29196 3.51% 200724 2.50% 0 0.00% 0 0.00% /wp-login.php
5 39944 4.80% 198856 2.48% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
6 1312 0.16% 48622 0.61% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 509 0.06% 46517 0.58% 0 0.00% 0 0.00% /wp-admin/profile.php
8 6027 0.72% 30005 0.37% 0 0.00% 0 0.00% /wp-cron.php
9 1234 0.15% 24595 0.31% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
10 1304 0.16% 21605 0.27% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js

Top 10 of 16639 Total Entry Pages
# Hits Visits URL
1 219632 26.40% 38927 35.90% /xmlrpc.php
2 29196 3.51% 15695 14.47% /wp-login.php
3 39475 4.74% 4523 4.17% /
4 2003 0.24% 1033 0.95% /wp-admin/admin-ajax.php
5 11 0.00% 705 0.65% /wp-admin/post.php
6 1266 0.15% 691 0.64% /feed/
7 507 0.06% 220 0.20% /comments/feed/
8 6027 0.72% 101 0.09% /wp-cron.php
9 127 0.02% 50 0.05% /category/genre/pop/
10 106 0.01% 39 0.04% /track/lay-low/

Top 10 of 17015 Total Exit Pages
# Hits Visits URL
1 219632 26.40% 42747 38.45% /xmlrpc.php
2 29196 3.51% 11522 10.36% /wp-login.php
3 39475 4.74% 4159 3.74% /
4 2003 0.24% 1012 0.91% /wp-admin/admin-ajax.php
5 1266 0.15% 750 0.67% /feed/
6 11 0.00% 720 0.65% /wp-admin/post.php
7 618 0.07% 231 0.21% /wp-content/plugins/randomyoutube/stats.php
8 507 0.06% 155 0.14% /comments/feed/
9 188 0.02% 150 0.13% /feed/atom/
10 509 0.06% 94 0.08% /wp-admin/profile.php

Top 30 of 18419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205243 24.67% 203455 28.28% 1192982 14.85% 0 0.00% 0 0.00% 133 0.12% vannetti.nl
2 6504 0.78% 6476 0.90% 34490 0.43% 0 0.00% 0 0.00% 4 0.00% 128.199.147.229
3 5649 0.68% 7 0.00% 3478 0.04% 0 0.00% 0 0.00% 1 0.00% 183.56.195.106
4 5104 0.61% 4020 0.56% 65037 0.81% 0 0.00% 0 0.00% 27 0.02% 72.167.132.116
5 4063 0.49% 2529 0.35% 88950 1.11% 0 0.00% 0 0.00% 647 0.56% steve-197-16-208-54.shareaholic.com
6 2880 0.35% 2329 0.32% 91961 1.14% 0 0.00% 0 0.00% 539 0.47% 216.244.66.233
7 2856 0.34% 2851 0.40% 15017 0.19% 0 0.00% 0 0.00% 1 0.00% 172.234.78.231
8 2837 0.34% 2741 0.38% 52290 0.65% 0 0.00% 0 0.00% 56 0.05% 65.109.65.165
9 2706 0.33% 2698 0.38% 14326 0.18% 0 0.00% 0 0.00% 1 0.00% 51.79.191.39
10 2633 0.32% 2561 0.36% 48736 0.61% 0 0.00% 0 0.00% 53 0.05% 65.108.141.194
11 2451 0.29% 1822 0.25% 14340 0.18% 0 0.00% 0 0.00% 87 0.08% 103.87.175.25
12 2403 0.29% 1691 0.24% 10169 0.13% 0 0.00% 0 0.00% 58 0.05% users566.phy.lolipop.jp
13 2092 0.25% 1639 0.23% 35101 0.44% 0 0.00% 0 0.00% 46 0.04% 194.5.237.145
14 2064 0.25% 2059 0.29% 10552 0.13% 0 0.00% 0 0.00% 1 0.00% 57.128.65.35
15 2055 0.25% 2051 0.29% 10775 0.13% 0 0.00% 0 0.00% 1 0.00% 79.110.62.245
16 2016 0.24% 1555 0.22% 46573 0.58% 0 0.00% 0 0.00% 57 0.05% 107.161.66.68
17 1976 0.24% 1564 0.22% 14509 0.18% 0 0.00% 0 0.00% 87 0.08% 211.237.0.181
18 1868 0.22% 1868 0.26% 103553 1.29% 0 0.00% 0 0.00% 72 0.06% 192.0.86.86
19 1787 0.21% 1715 0.24% 32774 0.41% 0 0.00% 0 0.00% 36 0.03% 88.99.69.154
20 1768 0.21% 1377 0.19% 10572 0.13% 0 0.00% 0 0.00% 70 0.06% 20.163.144.139
21 1758 0.21% 1734 0.24% 10244 0.13% 0 0.00% 0 0.00% 39 0.03% 52.166.74.126
22 1726 0.21% 1675 0.23% 31874 0.40% 0 0.00% 0 0.00% 35 0.03% 138.201.86.102
23 1710 0.21% 1690 0.23% 2081 0.03% 0 0.00% 0 0.00% 1 0.00% 210.16.189.15
24 1672 0.20% 1672 0.23% 100320 1.25% 0 0.00% 0 0.00% 72 0.06% 192.0.87.71
25 1667 0.20% 1663 0.23% 8805 0.11% 0 0.00% 0 0.00% 1 0.00% 139.59.5.173
26 1667 0.20% 1667 0.23% 101069 1.26% 0 0.00% 0 0.00% 67 0.06% 192.0.86.182
27 1627 0.20% 1258 0.17% 7311 0.09% 0 0.00% 0 0.00% 58 0.05% 94.46.178.8
28 1603 0.19% 1354 0.19% 7801 0.10% 0 0.00% 0 0.00% 47 0.04% 177.234.155.122
29 1391 0.17% 1349 0.19% 25685 0.32% 0 0.00% 0 0.00% 27 0.02% 88.198.36.240
30 1390 0.17% 1036 0.14% 9081 0.11% 0 0.00% 0 0.00% 45 0.04% 91.107.176.230

Top 10 of 18419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205243 24.67% 203455 28.28% 1192982 14.85% 0 0.00% 0 0.00% 133 0.12% vannetti.nl
2 1868 0.22% 1868 0.26% 103553 1.29% 0 0.00% 0 0.00% 72 0.06% 192.0.86.86
3 1667 0.20% 1667 0.23% 101069 1.26% 0 0.00% 0 0.00% 67 0.06% 192.0.86.182
4 1672 0.20% 1672 0.23% 100320 1.25% 0 0.00% 0 0.00% 72 0.06% 192.0.87.71
5 2880 0.35% 2329 0.32% 91961 1.14% 0 0.00% 0 0.00% 539 0.47% 216.244.66.233
6 4063 0.49% 2529 0.35% 88950 1.11% 0 0.00% 0 0.00% 647 0.56% steve-197-16-208-54.shareaholic.com
7 1208 0.15% 1208 0.17% 75545 0.94% 0 0.00% 0 0.00% 52 0.05% 192.0.86.84
8 1179 0.14% 1179 0.16% 72192 0.90% 0 0.00% 0 0.00% 49 0.04% 192.0.86.85
9 5104 0.61% 4020 0.56% 65037 0.81% 0 0.00% 0 0.00% 27 0.02% 72.167.132.116
10 1107 0.13% 1107 0.15% 65011 0.81% 0 0.00% 0 0.00% 51 0.04% 192.0.87.64

Top 30 of 11855 Total Referrers
# Hits Referrer
1 720432 86.59% - (Direct Request)
2 31164 3.75% https://randommusicvideos.com/
3 2736 0.33% https://randommusicvideos.com/wp-login.php
4 2678 0.32% https://randommusicvideos.com/wp-admin/post-new.php
5 2269 0.27% https://randommusicvideos.com/wp-admin/post.php
6 1916 0.23% http://randommusicvideos.com/wp-login.php
7 1744 0.21% www.google.com
8 1623 0.20% http://randommusicvideos.com/xmlrpc.php
9 830 0.10% https://randommusicvideos.com//wp-login.php
10 745 0.09% https://randommusicvideos.com/category/genre/track/
11 586 0.07% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/layers-icons.css
12 493 0.06% https://randommusicvideos.com/wp-admin/profile.php
13 402 0.05% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/responsive.css
14 393 0.05% https://randommusicvideos.com/xmlrpc.php
15 334 0.04% https://randommusicvideos.com/track/substitution/
16 283 0.03% http://www.google.com.hk
17 276 0.03% https://randommusicvideos.com
18 268 0.03% https://randommusicvideos.com/track/all-that/
19 235 0.03% https://randommusicvideos.com/playlist/
20 226 0.03% https://www.google.com/
21 185 0.02% https://randommusicvideos.com/category/track/
22 183 0.02% https://randommusicvideos.com/category/genre/rock/
23 175 0.02% https://randommusicvideos.com/track/
24 172 0.02% http://ir.shareaholic.com/e
25 172 0.02% www.bing.com
26 171 0.02% https://randommusicvideos.com/track/mama-paparazzi/
27 170 0.02% https://randommusicvideos.com/artists/m/monster-mike/
28 169 0.02% https://randommusicvideos.com/wp-admin/edit-tags.php
29 168 0.02% https://randommusicvideos.com/track/the-promise/
30 163 0.02% https://randommusicvideos.com/artists/s/sonorica/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://randommusicvideos.com/
2 2 40.00% https://randommusicvideos.com/track/we-are-one-2/

Top 15 of 1918 Total User Agents
# Hits User Agent
1 45054 5.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 34875 4.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 34767 4.18% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 32933 3.96% WordPress/6.3.2; https://randommusicvideos.com
5 21247 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 17190 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 14903 1.79% WordPress/6.3.1; https://randommusicvideos.com
8 14383 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
9 13165 1.58% Jetpack by WordPress.com
10 11618 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1
11 10486 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 9277 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 8435 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 7938 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 7886 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2023

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 529708 63.67% 428845 59.61% 5469130 68.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 205272 24.67% 203483 28.28% 1193139 14.85% 0 0.00% 0 0.00% Netherlands
3 79826 9.59% 73456 10.21% 1151387 14.33% 0 0.00% 0 0.00% Commercial (com)
4 10917 1.31% 9128 1.27% 168640 2.10% 0 0.00% 0 0.00% Network (net)
5 2424 0.29% 1709 0.24% 10276 0.13% 0 0.00% 0 0.00% Japan
6 1681 0.20% 1611 0.22% 26307 0.33% 0 0.00% 0 0.00% Germany
7 796 0.10% 648 0.09% 5339 0.07% 0 0.00% 0 0.00% Vietnam
8 233 0.03% 201 0.03% 1086 0.01% 0 0.00% 0 0.00% United Kingdom
9 227 0.03% 195 0.03% 1422 0.02% 0 0.00% 0 0.00% European Union
10 219 0.03% 177 0.02% 1023 0.01% 0 0.00% 0 0.00% Denmark
11 193 0.02% 116 0.02% 694 0.01% 0 0.00% 0 0.00% Colombia
12 100 0.01% 84 0.01% 877 0.01% 0 0.00% 0 0.00% Russian Federation
13 98 0.01% 98 0.01% 1584 0.02% 0 0.00% 0 0.00% Czech Republic
14 77 0.01% 64 0.01% 369 0.00% 0 0.00% 0 0.00% India
15 42 0.01% 40 0.01% 217 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 32 0.00% 27 0.00% 141 0.00% 0 0.00% 0 0.00% Brazil
17 31 0.00% 31 0.00% 305 0.00% 0 0.00% 0 0.00% Singapore
18 20 0.00% 20 0.00% 114 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 19 0.00% 19 0.00% 104 0.00% 0 0.00% 0 0.00% Switzerland
20 18 0.00% 18 0.00% 98 0.00% 0 0.00% 0 0.00% Sweden
21 14 0.00% 14 0.00% 79 0.00% 0 0.00% 0 0.00% Canada
22 14 0.00% 8 0.00% 133 0.00% 0 0.00% 0 0.00% Italy
23 13 0.00% 7 0.00% 173 0.00% 0 0.00% 0 0.00% Indonesia
24 12 0.00% 11 0.00% 78 0.00% 0 0.00% 0 0.00% Educational (edu)
25 11 0.00% 9 0.00% 51 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 10 0.00% 10 0.00% 125 0.00% 0 0.00% 0 0.00% Ukraine
27 4 0.00% 4 0.00% 22 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
28 3 0.00% 3 0.00% 16 0.00% 0 0.00% 0 0.00% Tanzania
29 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Macedonia
30 1 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Central African Republic


Generated by Webalizer Version 2.23