Usage statistics for randommusicvideos.com

Summary Period: December 2023
Generated 01-Jan-2024 05:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 710044
Total Files 650968
Total Pages 478175
Total Visits 88712
Total kB Files 6631190
Total kB In 0
Total kB Out 0
Total Unique Sites 21317
Total Unique URLs 45146
Total Unique Referrers 7558
Total Unique User Agents 2403
. Avg Max
Hits per Hour 954 6236
Hits per Day 22904 34019
Files per Day 20998 29468
Pages per Day 15425 25699
Sites per Day 687 3043
Visits per Day 2861 3815
kB Files per Day 213909 337978
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 91.68% 650968
Code 206 - Partial Content 0.06% 431
Code 301 - Moved Permanently 5.23% 37126
Code 302 - Found 0.23% 1608
Code 304 - Not Modified 0.24% 1706
Code 400 - Bad Request 0.00% 32
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.23% 1638
Code 404 - Not Found 2.00% 14192
Code 405 - Method Not Allowed 0.21% 1471
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.12% 849
Code 503 - Service Unavailable 0.00% 4

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21743 3.06% 20284 3.12% 14435 3.02% 3056 3.44% 2663 12.49% 186351 2.81% 0 0.00% 0 0.00%
2 21536 3.03% 20249 3.11% 14533 3.04% 2826 3.19% 1814 8.51% 189228 2.85% 0 0.00% 0 0.00%
3 20195 2.84% 18759 2.88% 14133 2.96% 2823 3.18% 1924 9.03% 168866 2.55% 0 0.00% 0 0.00%
4 21491 3.03% 20199 3.10% 13151 2.75% 3815 4.30% 3043 14.27% 191461 2.89% 0 0.00% 0 0.00%
5 20914 2.95% 19571 3.01% 12739 2.66% 3239 3.65% 2675 12.55% 178572 2.69% 0 0.00% 0 0.00%
6 19145 2.70% 17815 2.74% 12143 2.54% 2779 3.13% 1875 8.80% 172680 2.60% 0 0.00% 0 0.00%
7 29221 4.12% 27142 4.17% 18933 3.96% 3045 3.43% 2304 10.81% 256617 3.87% 0 0.00% 0 0.00%
8 17053 2.40% 15809 2.43% 10287 2.15% 1976 2.23% 1636 7.67% 160279 2.42% 0 0.00% 0 0.00%
9 16522 2.33% 15251 2.34% 10063 2.10% 1990 2.24% 1580 7.41% 143336 2.16% 0 0.00% 0 0.00%
10 16212 2.28% 14895 2.29% 11070 2.32% 2044 2.30% 1538 7.21% 131597 1.98% 0 0.00% 0 0.00%
11 22973 3.24% 20755 3.19% 16257 3.40% 2840 3.20% 1669 7.83% 187576 2.83% 0 0.00% 0 0.00%
12 27468 3.87% 25002 3.84% 18244 3.82% 3570 4.02% 1995 9.36% 246421 3.72% 0 0.00% 0 0.00%
13 28276 3.98% 24665 3.79% 20469 4.28% 2688 3.03% 1635 7.67% 256712 3.87% 0 0.00% 0 0.00%
14 22401 3.15% 20225 3.11% 15478 3.24% 2613 2.95% 1793 8.41% 180719 2.73% 0 0.00% 0 0.00%
15 21708 3.06% 20347 3.13% 13712 2.87% 2895 3.26% 2299 10.78% 198653 3.00% 0 0.00% 0 0.00%
16 22940 3.23% 22370 3.44% 14618 3.06% 2783 3.14% 1758 8.25% 210239 3.17% 0 0.00% 0 0.00%
17 28384 4.00% 27398 4.21% 18728 3.92% 2893 3.26% 1602 7.52% 252418 3.81% 0 0.00% 0 0.00%
18 21800 3.07% 20296 3.12% 14353 3.00% 3091 3.48% 1613 7.57% 221842 3.35% 0 0.00% 0 0.00%
19 21788 3.07% 20920 3.21% 13830 2.89% 2806 3.16% 2454 11.51% 203747 3.07% 0 0.00% 0 0.00%
20 23736 3.34% 20644 3.17% 15381 3.22% 3237 3.65% 2340 10.98% 208351 3.14% 0 0.00% 0 0.00%
21 26242 3.70% 24609 3.78% 18938 3.96% 3582 4.04% 2007 9.42% 225172 3.40% 0 0.00% 0 0.00%
22 27685 3.90% 25934 3.98% 18662 3.90% 3413 3.85% 1730 8.12% 265506 4.00% 0 0.00% 0 0.00%
23 22492 3.17% 20857 3.20% 14894 3.11% 3403 3.84% 1587 7.44% 237569 3.58% 0 0.00% 0 0.00%
24 21786 3.07% 19571 3.01% 14944 3.13% 2798 3.15% 1615 7.58% 252716 3.81% 0 0.00% 0 0.00%
25 26507 3.73% 22958 3.53% 19730 4.13% 2896 3.26% 1606 7.53% 285055 4.30% 0 0.00% 0 0.00%
26 34019 4.79% 29468 4.53% 25699 5.37% 3454 3.89% 1518 7.12% 337978 5.10% 0 0.00% 0 0.00%
27 18428 2.60% 16953 2.60% 12160 2.54% 2685 3.03% 1568 7.36% 201857 3.04% 0 0.00% 0 0.00%
28 17441 2.46% 16150 2.48% 11614 2.43% 2462 2.78% 1545 7.25% 179973 2.71% 0 0.00% 0 0.00%
29 21890 3.08% 19157 2.94% 15900 3.33% 2082 2.35% 1367 6.41% 211289 3.19% 0 0.00% 0 0.00%
30 24503 3.45% 21196 3.26% 16864 3.53% 2666 3.01% 1388 6.51% 264713 3.99% 0 0.00% 0 0.00%
31 23545 3.32% 21519 3.31% 16213 3.39% 2508 2.83% 1380 6.47% 223696 3.37% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 938 29108 4.10% 862 26724 4.11% 609 18899 3.95% 9238 286387 4.32% 0 0 0.00% 0 0 0.00%
1 973 30165 4.25% 904 28026 4.31% 628 19488 4.08% 9202 285265 4.30% 0 0 0.00% 0 0 0.00%
2 906 28100 3.96% 823 25540 3.92% 579 17956 3.76% 9050 280537 4.23% 0 0 0.00% 0 0 0.00%
3 896 27802 3.92% 839 26024 4.00% 590 18317 3.83% 8473 262658 3.96% 0 0 0.00% 0 0 0.00%
4 1162 36044 5.08% 1068 33130 5.09% 827 25639 5.36% 9751 302295 4.56% 0 0 0.00% 0 0 0.00%
5 1030 31947 4.50% 960 29769 4.57% 695 21557 4.51% 9489 294169 4.44% 0 0 0.00% 0 0 0.00%
6 1197 37123 5.23% 1083 33580 5.16% 818 25388 5.31% 11586 359163 5.42% 0 0 0.00% 0 0 0.00%
7 1138 35306 4.97% 1049 32535 5.00% 794 24614 5.15% 10296 319178 4.81% 0 0 0.00% 0 0 0.00%
8 1197 37125 5.23% 1085 33650 5.17% 836 25943 5.43% 10472 324639 4.90% 0 0 0.00% 0 0 0.00%
9 1381 42823 6.03% 1230 38146 5.86% 967 29987 6.27% 12978 402326 6.07% 0 0 0.00% 0 0 0.00%
10 944 29270 4.12% 859 26643 4.09% 644 19992 4.18% 8574 265805 4.01% 0 0 0.00% 0 0 0.00%
11 974 30209 4.25% 864 26796 4.12% 663 20553 4.30% 9199 285176 4.30% 0 0 0.00% 0 0 0.00%
12 905 28066 3.95% 810 25125 3.86% 602 18670 3.90% 8768 271804 4.10% 0 0 0.00% 0 0 0.00%
13 878 27239 3.84% 807 25047 3.85% 602 18673 3.91% 7698 238623 3.60% 0 0 0.00% 0 0 0.00%
14 844 26166 3.69% 793 24583 3.78% 590 18297 3.83% 7281 225709 3.40% 0 0 0.00% 0 0 0.00%
15 824 25560 3.60% 744 23085 3.55% 567 17588 3.68% 7295 226156 3.41% 0 0 0.00% 0 0 0.00%
16 767 23803 3.35% 722 22382 3.44% 524 16245 3.40% 6893 213694 3.22% 0 0 0.00% 0 0 0.00%
17 791 24548 3.46% 720 22346 3.43% 522 16189 3.39% 7641 236871 3.57% 0 0 0.00% 0 0 0.00%
18 843 26143 3.68% 753 23359 3.59% 552 17113 3.58% 8796 272688 4.11% 0 0 0.00% 0 0 0.00%
19 808 25068 3.53% 749 23219 3.57% 524 16273 3.40% 7659 237432 3.58% 0 0 0.00% 0 0 0.00%
20 794 24631 3.47% 732 22711 3.49% 508 15755 3.29% 7681 238113 3.59% 0 0 0.00% 0 0 0.00%
21 888 27538 3.88% 825 25600 3.93% 582 18053 3.78% 8402 260455 3.93% 0 0 0.00% 0 0 0.00%
22 916 28409 4.00% 855 26524 4.07% 582 18054 3.78% 9001 279022 4.21% 0 0 0.00% 0 0 0.00%
23 898 27851 3.92% 852 26424 4.06% 610 18932 3.96% 8485 263026 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 45146 Total URLs
# Hits kB F kB In kB Out URL
1 189088 26.63% 1026998 15.49% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 131152 18.47% 794917 11.99% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 42386 5.97% 290129 4.38% 0 0.00% 0 0.00% /wp-login.php
4 24078 3.39% 120038 1.81% 0 0.00% 0 0.00% /xmlrpc.php
5 18646 2.63% 99953 1.51% 0 0.00% 0 0.00% /wp-cron.php
6 4949 0.70% 25627 0.39% 0 0.00% 0 0.00% /robots.txt
7 3775 0.53% 62252 0.94% 0 0.00% 0 0.00% /
8 3432 0.48% 9423 0.14% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
9 1651 0.23% 27726 0.42% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
10 1640 0.23% 6395 0.10% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
11 1635 0.23% 27555 0.42% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
12 1633 0.23% 2876 0.04% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.webticker.js
13 1632 0.23% 6630 0.10% 0 0.00% 0 0.00% /wp-content/themes/layerswp/style.css
14 1632 0.23% 61300 0.92% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 1625 0.23% 12515 0.19% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 1615 0.23% 22872 0.34% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/plugins.js
17 1603 0.23% 2444 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wplegalpages/admin/js/jquery.cookie.min.js
18 1592 0.22% 3685 0.06% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/niceforms-default.css
19 1591 0.22% 2510 0.04% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/player.js
20 1591 0.22% 5406 0.08% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/layers.framework.js
21 1585 0.22% 2715 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-js.js
22 1582 0.22% 1959 0.03% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/style.css
23 1566 0.22% 8444 0.13% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
24 1554 0.22% 17024 0.26% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/framework.css
25 1546 0.22% 1622 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css
26 1545 0.22% 7762 0.12% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/responsive.css
27 1543 0.22% 2008 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/fbObjectValidationV4.js
28 1542 0.22% 6914 0.10% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/components.css
29 1541 0.22% 10009 0.15% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/style.css
30 1541 0.22% 1911 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/layers-icons.css

Top 10 of 45146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 189088 26.63% 1026998 15.49% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 131152 18.47% 794917 11.99% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 42386 5.97% 290129 4.38% 0 0.00% 0 0.00% /wp-login.php
4 24078 3.39% 120038 1.81% 0 0.00% 0 0.00% /xmlrpc.php
5 18646 2.63% 99953 1.51% 0 0.00% 0 0.00% /wp-cron.php
6 3775 0.53% 62252 0.94% 0 0.00% 0 0.00% /
7 1632 0.23% 61300 0.92% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 614 0.09% 35902 0.54% 0 0.00% 0 0.00% /wp-admin/profile.php
9 1651 0.23% 27726 0.42% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
10 1635 0.23% 27555 0.42% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js

Top 10 of 16724 Total Entry Pages
# Hits Visits URL
1 42386 5.97% 24683 28.90% /wp-login.php
2 24078 3.39% 7411 8.68% /xmlrpc.php
3 3775 0.53% 3652 4.28% /
4 18646 2.63% 1643 1.92% /wp-cron.php
5 3432 0.48% 1617 1.89% /wp-admin/admin-ajax.php
6 680 0.10% 410 0.48% /feed/
7 789 0.11% 190 0.22% /comments/feed/
8 189088 26.63% 134 0.16% /wp-json/jetpack/v4/sync/spawn-sync
9 447 0.06% 76 0.09% /category/genre/track/
10 84 0.01% 53 0.06% /track/scrivile-scemo/

Top 10 of 16675 Total Exit Pages
# Hits Visits URL
1 42386 5.97% 23131 26.75% /wp-login.php
2 24078 3.39% 8818 10.20% /xmlrpc.php
3 3432 0.48% 2423 2.80% /wp-admin/admin-ajax.php
4 3775 0.53% 2326 2.69% /
5 189088 26.63% 1710 1.98% /wp-json/jetpack/v4/sync/spawn-sync
6 789 0.11% 427 0.49% /comments/feed/
7 680 0.10% 422 0.49% /feed/
8 272 0.04% 196 0.23% /feed/atom/
9 614 0.09% 105 0.12% /wp-admin/profile.php
10 747 0.11% 99 0.11% /wp-content/plugins/randomyoutube/stats.php

Top 30 of 21317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 339175 47.77% 338890 52.06% 1924285 29.02% 0 0.00% 0 0.00% 1776 2.00% vannetti.nl
2 12936 1.82% 12160 1.87% 422529 6.37% 0 0.00% 0 0.00% 528 0.60% 216.244.66.233
3 8615 1.21% 185 0.03% 299059 4.51% 0 0.00% 0 0.00% 130 0.15% 72.167.142.179
4 6120 0.86% 5919 0.91% 110673 1.67% 0 0.00% 0 0.00% 121 0.14% 65.108.141.194
5 5418 0.76% 5220 0.80% 97709 1.47% 0 0.00% 0 0.00% 109 0.12% 65.109.65.165
6 3921 0.55% 1746 0.27% 30543 0.46% 0 0.00% 0 0.00% 512 0.58% 52.230.152.132
7 3721 0.52% 3592 0.55% 67184 1.01% 0 0.00% 0 0.00% 76 0.09% 138.201.86.102
8 2794 0.39% 2707 0.42% 50582 0.76% 0 0.00% 0 0.00% 56 0.06% 88.198.36.240
9 2775 0.39% 2709 0.42% 50469 0.76% 0 0.00% 0 0.00% 56 0.06% 88.99.69.154
10 2406 0.34% 2334 0.36% 43571 0.66% 0 0.00% 0 0.00% 49 0.06% static.213-239-217-45.clients.your-server.de
11 2356 0.33% 2351 0.36% 12400 0.19% 0 0.00% 0 0.00% 1 0.00% 181.214.173.25
12 1925 0.27% 15 0.00% 35535 0.54% 0 0.00% 0 0.00% 3 0.00% 197.26.254.244
13 1776 0.25% 1771 0.27% 9091 0.14% 0 0.00% 0 0.00% 1 0.00% 167.172.249.152
14 1668 0.23% 1664 0.26% 8814 0.13% 0 0.00% 0 0.00% 1 0.00% 157.230.43.236
15 1649 0.23% 1644 0.25% 8705 0.13% 0 0.00% 0 0.00% 1 0.00% 104.248.155.239
16 1592 0.22% 1556 0.24% 21203 0.32% 0 0.00% 0 0.00% 337 0.38% crawl-66-249-66-44.googlebot.com
17 1477 0.21% 1072 0.16% 8802 0.13% 0 0.00% 0 0.00% 6 0.01% 65.108.46.72
18 1400 0.20% 1362 0.21% 20092 0.30% 0 0.00% 0 0.00% 56 0.06% 86.163.190.4
19 1395 0.20% 9 0.00% 27129 0.41% 0 0.00% 0 0.00% 28 0.03% 165.22.252.107
20 1373 0.19% 1369 0.21% 7271 0.11% 0 0.00% 0 0.00% 1 0.00% 146.70.29.179
21 1338 0.19% 790 0.12% 15655 0.24% 0 0.00% 0 0.00% 19 0.02% 45.133.158.93
22 1327 0.19% 913 0.14% 4348 0.07% 0 0.00% 0 0.00% 6 0.01% 217.182.134.134
23 1273 0.18% 624 0.10% 4541 0.07% 0 0.00% 0 0.00% 93 0.10% 47.76.35.19
24 1236 0.17% 494 0.08% 8549 0.13% 0 0.00% 0 0.00% 392 0.44% 141.94.194.132
25 1236 0.17% 963 0.15% 12609 0.19% 0 0.00% 0 0.00% 1 0.00% 64.124.8.47
26 1231 0.17% 367 0.06% 41979 0.63% 0 0.00% 0 0.00% 737 0.83% steve-197-16-208-54.shareaholic.com
27 1219 0.17% 1192 0.18% 16763 0.25% 0 0.00% 0 0.00% 336 0.38% crawl-66-249-66-45.googlebot.com
28 1163 0.16% 865 0.13% 6404 0.10% 0 0.00% 0 0.00% 5 0.01% 65.108.125.120
29 1141 0.16% 904 0.14% 11340 0.17% 0 0.00% 0 0.00% 3 0.00% 64.124.8.96
30 1129 0.16% 535 0.08% 17601 0.27% 0 0.00% 0 0.00% 1 0.00% 163.5.60.176

Top 10 of 21317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 339175 47.77% 338890 52.06% 1924285 29.02% 0 0.00% 0 0.00% 1776 2.00% vannetti.nl
2 12936 1.82% 12160 1.87% 422529 6.37% 0 0.00% 0 0.00% 528 0.60% 216.244.66.233
3 8615 1.21% 185 0.03% 299059 4.51% 0 0.00% 0 0.00% 130 0.15% 72.167.142.179
4 6120 0.86% 5919 0.91% 110673 1.67% 0 0.00% 0 0.00% 121 0.14% 65.108.141.194
5 5418 0.76% 5220 0.80% 97709 1.47% 0 0.00% 0 0.00% 109 0.12% 65.109.65.165
6 3721 0.52% 3592 0.55% 67184 1.01% 0 0.00% 0 0.00% 76 0.09% 138.201.86.102
7 2794 0.39% 2707 0.42% 50582 0.76% 0 0.00% 0 0.00% 56 0.06% 88.198.36.240
8 2775 0.39% 2709 0.42% 50469 0.76% 0 0.00% 0 0.00% 56 0.06% 88.99.69.154
9 2406 0.34% 2334 0.36% 43571 0.66% 0 0.00% 0 0.00% 49 0.06% static.213-239-217-45.clients.your-server.de
10 1231 0.17% 367 0.06% 41979 0.63% 0 0.00% 0 0.00% 737 0.83% steve-197-16-208-54.shareaholic.com

Top 30 of 7558 Total Referrers
# Hits Referrer
1 614468 86.54% - (Direct Request)
2 29512 4.16% https://randommusicvideos.com/
3 8530 1.20% www.google.com
4 1769 0.25% http://randommusicvideos.com/wp-login.php
5 1679 0.24% https://randommusicvideos.com//wp-login.php
6 1592 0.22% https://randommusicvideos.com/wp-login.php
7 1427 0.20% http://randommusicvideos.com/xmlrpc.php
8 1393 0.20% https://randommusicvideos.com/category/genre/track/
9 906 0.13% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/layers-icons.css
10 694 0.10% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/responsive.css
11 645 0.09% https://randommusicvideos.com/wp-admin/profile.php
12 562 0.08% www.bing.com
13 270 0.04% https://www.google.com/
14 247 0.03% https://randommusicvideos.com/track/pa-la-calle/
15 232 0.03% https://randommusicvideos.com/wp-admin/
16 226 0.03% https://randommusicvideos.com/track/superman/
17 212 0.03% https://randommusicvideos.com
18 199 0.03% https://randommusicvideos.com/track/world-filled-with-love/
19 175 0.02% https://randommusicvideos.com/track/substitution/
20 174 0.02% http://ir.shareaholic.com/e
21 170 0.02% http://randommusicvideos.com/
22 167 0.02% https://randommusicvideos.com/track/stricken/
23 161 0.02% https://randommusicvideos.com/track/loves-divine/
24 157 0.02% http://simplesite.com
25 154 0.02% https://randommusicvideos.com/artists/f/funkstar-de-luxe/
26 149 0.02% https://randommusicvideos.com/category/track/
27 147 0.02% https://randommusicvideos.com/addclip/
28 141 0.02% https://randommusicvideos.com/track/dont-forget-about-us/
29 138 0.02% https://www.google.com
30 136 0.02% http://randommusicvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://randommusicvideos.com/
2 1 50.00% wakanda jam by mr vegas

Top 15 of 2403 Total User Agents
# Hits User Agent
1 172346 24.27% WordPress/6.4.2; https://randommusicvideos.com
2 43776 6.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 35677 5.02% WordPress/6.4.1; https://randommusicvideos.com
4 34579 4.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 23234 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1
6 21824 3.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 14595 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 13226 1.86% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 12936 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8797 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 8530 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 7464 1.05% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 6792 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 6752 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 6672 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for December 2023

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 339209 47.77% 338920 52.06% 1924541 29.02% 0 0.00% 0 0.00% Netherlands
2 306961 43.23% 252604 38.80% 3693834 55.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 55111 7.76% 52087 8.00% 850574 12.83% 0 0.00% 0 0.00% Commercial (com)
4 4887 0.69% 4220 0.65% 107575 1.62% 0 0.00% 0 0.00% Network (net)
5 2867 0.40% 2741 0.42% 46116 0.70% 0 0.00% 0 0.00% Germany
6 176 0.02% 165 0.03% 1295 0.02% 0 0.00% 0 0.00% European Union
7 148 0.02% 113 0.02% 1752 0.03% 0 0.00% 0 0.00% Russian Federation
8 111 0.02% 96 0.01% 1024 0.02% 0 0.00% 0 0.00% France
9 94 0.01% 65 0.01% 228 0.00% 0 0.00% 0 0.00% Ukraine
10 86 0.01% 84 0.01% 1300 0.02% 0 0.00% 0 0.00% Czech Republic
11 53 0.01% 43 0.01% 407 0.01% 0 0.00% 0 0.00% Sweden
12 52 0.01% 26 0.00% 160 0.00% 0 0.00% 0 0.00% Colombia
13 47 0.01% 46 0.01% 878 0.01% 0 0.00% 0 0.00% Libya
14 46 0.01% 43 0.01% 298 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 25 0.00% 20 0.00% 295 0.00% 0 0.00% 0 0.00% United Kingdom
16 24 0.00% 12 0.00% 74 0.00% 0 0.00% 0 0.00% Slovenia
17 22 0.00% 22 0.00% 126 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 19 0.00% 15 0.00% 122 0.00% 0 0.00% 0 0.00% Denmark
19 16 0.00% 13 0.00% 69 0.00% 0 0.00% 0 0.00% Cambodia
20 14 0.00% 13 0.00% 168 0.00% 0 0.00% 0 0.00% Belarus
21 12 0.00% 6 0.00% 52 0.00% 0 0.00% 0 0.00% Spain
22 10 0.00% 10 0.00% 56 0.00% 0 0.00% 0 0.00% Switzerland
23 10 0.00% 7 0.00% 39 0.00% 0 0.00% 0 0.00% Italy
24 8 0.00% 8 0.00% 39 0.00% 0 0.00% 0 0.00% Brazil
25 8 0.00% 4 0.00% 25 0.00% 0 0.00% 0 0.00% Macedonia
26 8 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Vietnam
27 7 0.00% 7 0.00% 37 0.00% 0 0.00% 0 0.00% Canada
28 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 3 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Poland
30 2 0.00% 1 0.00% 51 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23