Usage statistics for randommusicvideos.com

Summary Period: March 2024
Generated 01-Apr-2024 05:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 806438
Total Files 763275
Total Pages 566465
Total Visits 91262
Total kB Files 6081028
Total kB In 0
Total kB Out 0
Total Unique Sites 13659
Total Unique URLs 51475
Total Unique Referrers 10071
Total Unique User Agents 2017
. Avg Max
Hits per Hour 1200 8895
Hits per Day 28801 96187
Files per Day 27259 90462
Pages per Day 20230 76279
Sites per Day 487 2469
Visits per Day 3259 5379
kB Files per Day 217180 653981
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 14
Code 200 - OK 94.65% 763275
Code 206 - Partial Content 0.07% 586
Code 301 - Moved Permanently 3.10% 24983
Code 302 - Found 0.09% 760
Code 304 - Not Modified 0.50% 4057
Code 400 - Bad Request 0.00% 31
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.07% 579
Code 404 - Not Found 1.26% 10143
Code 405 - Method Not Allowed 0.12% 952
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.13% 1045
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 2206 0.27% 2148 0.28% 1370 0.24% 348 0.38% 453 3.32% 17445 0.29% 0 0.00% 0 0.00%
5 24753 3.07% 23973 3.14% 16191 2.86% 3561 3.90% 2359 17.27% 186177 3.06% 0 0.00% 0 0.00%
6 23294 2.89% 21831 2.86% 17167 3.03% 3920 4.30% 1922 14.07% 170025 2.80% 0 0.00% 0 0.00%
7 21199 2.63% 20417 2.67% 13238 2.34% 3571 3.91% 2469 18.08% 168578 2.77% 0 0.00% 0 0.00%
8 24356 3.02% 23284 3.05% 17158 3.03% 3290 3.61% 2056 15.05% 176505 2.90% 0 0.00% 0 0.00%
9 21770 2.70% 21245 2.78% 11078 1.96% 2611 2.86% 1652 12.09% 162276 2.67% 0 0.00% 0 0.00%
10 23073 2.86% 22181 2.91% 14799 2.61% 3213 3.52% 1659 12.15% 176962 2.91% 0 0.00% 0 0.00%
11 16750 2.08% 16009 2.10% 11228 1.98% 3293 3.61% 1572 11.51% 133279 2.19% 0 0.00% 0 0.00%
12 25177 3.12% 21105 2.77% 12870 2.27% 2595 2.84% 1332 9.75% 187126 3.08% 0 0.00% 0 0.00%
13 40025 4.96% 39295 5.15% 32169 5.68% 4399 4.82% 1487 10.89% 253325 4.17% 0 0.00% 0 0.00%
14 21654 2.69% 19132 2.51% 15035 2.65% 3198 3.50% 1676 12.27% 170835 2.81% 0 0.00% 0 0.00%
15 24460 3.03% 23690 3.10% 17154 3.03% 3041 3.33% 1818 13.31% 181335 2.98% 0 0.00% 0 0.00%
16 22549 2.80% 21690 2.84% 13827 2.44% 3632 3.98% 2252 16.49% 184639 3.04% 0 0.00% 0 0.00%
17 20230 2.51% 19069 2.50% 13487 2.38% 3203 3.51% 2013 14.74% 151349 2.49% 0 0.00% 0 0.00%
18 46304 5.74% 44638 5.85% 33366 5.89% 4146 4.54% 2166 15.86% 304286 5.00% 0 0.00% 0 0.00%
19 25330 3.14% 23838 3.12% 18305 3.23% 3247 3.56% 1440 10.54% 204173 3.36% 0 0.00% 0 0.00%
20 28162 3.49% 26798 3.51% 22074 3.90% 3530 3.87% 1681 12.31% 182850 3.01% 0 0.00% 0 0.00%
21 35085 4.35% 33905 4.44% 28652 5.06% 4530 4.96% 1770 12.96% 223047 3.67% 0 0.00% 0 0.00%
22 19030 2.36% 18136 2.38% 14499 2.56% 3138 3.44% 1541 11.28% 138883 2.28% 0 0.00% 0 0.00%
23 21819 2.71% 20520 2.69% 14524 2.56% 2729 2.99% 1215 8.90% 180750 2.97% 0 0.00% 0 0.00%
24 17843 2.21% 16101 2.11% 12218 2.16% 2528 2.77% 1273 9.32% 149817 2.46% 0 0.00% 0 0.00%
25 20745 2.57% 19295 2.53% 13783 2.43% 2067 2.26% 1128 8.26% 178597 2.94% 0 0.00% 0 0.00%
26 26989 3.35% 26128 3.42% 18184 3.21% 2422 2.65% 1253 9.17% 225840 3.71% 0 0.00% 0 0.00%
27 52934 6.56% 49452 6.48% 37036 6.54% 2637 2.89% 1487 10.89% 444605 7.31% 0 0.00% 0 0.00%
28 96187 11.93% 90462 11.85% 76279 13.47% 4184 4.58% 1542 11.29% 653981 10.75% 0 0.00% 0 0.00%
29 58488 7.25% 55264 7.24% 43000 7.59% 5379 5.89% 2360 17.28% 511582 8.41% 0 0.00% 0 0.00%
30 20578 2.55% 18993 2.49% 13215 2.33% 3623 3.97% 1785 13.07% 161487 2.66% 0 0.00% 0 0.00%
31 25448 3.16% 24676 3.23% 14559 2.57% 3571 3.91% 2058 15.07% 201276 3.31% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1039 29116 3.61% 965 27036 3.54% 720 20187 3.56% 8221 230185 3.79% 0 0 0.00% 0 0 0.00%
1 1213 33990 4.21% 1162 32545 4.26% 890 24926 4.40% 9002 252053 4.14% 0 0 0.00% 0 0 0.00%
2 1118 31317 3.88% 1020 28580 3.74% 738 20691 3.65% 7917 221671 3.65% 0 0 0.00% 0 0 0.00%
3 1455 40750 5.05% 1345 37676 4.94% 1052 29460 5.20% 10098 282744 4.65% 0 0 0.00% 0 0 0.00%
4 1375 38523 4.78% 1298 36349 4.76% 948 26565 4.69% 9963 278971 4.59% 0 0 0.00% 0 0 0.00%
5 1347 37727 4.68% 1265 35429 4.64% 956 26792 4.73% 9533 266921 4.39% 0 0 0.00% 0 0 0.00%
6 1396 39109 4.85% 1316 36858 4.83% 949 26592 4.69% 11004 308104 5.07% 0 0 0.00% 0 0 0.00%
7 1344 37645 4.67% 1286 36020 4.72% 960 26880 4.75% 10259 287246 4.72% 0 0 0.00% 0 0 0.00%
8 1106 30986 3.84% 1051 29450 3.86% 753 21097 3.72% 8536 239018 3.93% 0 0 0.00% 0 0 0.00%
9 1068 29915 3.71% 1013 28389 3.72% 752 21067 3.72% 8582 240301 3.95% 0 0 0.00% 0 0 0.00%
10 1090 30529 3.79% 1029 28828 3.78% 750 21007 3.71% 8765 245420 4.04% 0 0 0.00% 0 0 0.00%
11 1144 32049 3.97% 1055 29547 3.87% 813 22773 4.02% 8652 242263 3.98% 0 0 0.00% 0 0 0.00%
12 1248 34963 4.34% 1195 33463 4.38% 906 25384 4.48% 9293 260196 4.28% 0 0 0.00% 0 0 0.00%
13 1086 30430 3.77% 1029 28825 3.78% 755 21153 3.73% 8400 235193 3.87% 0 0 0.00% 0 0 0.00%
14 1031 28879 3.58% 976 27355 3.58% 707 19803 3.50% 8207 229806 3.78% 0 0 0.00% 0 0 0.00%
15 1119 31344 3.89% 1061 29715 3.89% 773 21645 3.82% 8535 238993 3.93% 0 0 0.00% 0 0 0.00%
16 1056 29577 3.67% 1026 28729 3.76% 740 20722 3.66% 8118 227296 3.74% 0 0 0.00% 0 0 0.00%
17 1177 32982 4.09% 1134 31760 4.16% 811 22729 4.01% 8874 248481 4.09% 0 0 0.00% 0 0 0.00%
18 1109 31070 3.85% 1058 29647 3.88% 750 21007 3.71% 8381 234655 3.86% 0 0 0.00% 0 0 0.00%
19 1382 38717 4.80% 1319 36947 4.84% 1026 28741 5.07% 10180 285030 4.69% 0 0 0.00% 0 0 0.00%
20 1564 43809 5.43% 1487 41660 5.46% 1202 33672 5.94% 11089 310498 5.11% 0 0 0.00% 0 0 0.00%
21 1186 33233 4.12% 1134 31759 4.16% 814 22812 4.03% 8910 249469 4.10% 0 0 0.00% 0 0 0.00%
22 1042 29193 3.62% 999 27977 3.67% 696 19511 3.44% 8334 233346 3.84% 0 0 0.00% 0 0 0.00%
23 1092 30585 3.79% 1026 28731 3.76% 758 21249 3.75% 8327 233167 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 51475 Total URLs
# Hits kB F kB In kB Out URL
1 223868 27.76% 909182 14.95% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 133724 16.58% 629574 10.35% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 70515 8.74% 266931 4.39% 0 0.00% 0 0.00% /xmlrpc.php
4 60109 7.45% 340603 5.60% 0 0.00% 0 0.00% /wp-login.php
5 16079 1.99% 64453 1.06% 0 0.00% 0 0.00% /wp-cron.php
6 10836 1.34% 43022 0.71% 0 0.00% 0 0.00% /robots.txt
7 3200 0.40% 18728 0.31% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
8 2816 0.35% 47476 0.78% 0 0.00% 0 0.00% /
9 2277 0.28% 5475 0.09% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 1173 0.15% 40904 0.67% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 1166 0.14% 1674 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wplegalpages/admin/js/jquery.cookie.min.js
12 1161 0.14% 17996 0.30% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
13 1155 0.14% 1779 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.webticker.js
14 1153 0.14% 7861 0.13% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
15 1136 0.14% 1670 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/player.js
16 1128 0.14% 18584 0.31% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
17 1121 0.14% 14831 0.24% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/plugins.js
18 1106 0.14% 3391 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/layers.framework.js
19 1102 0.14% 3579 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/style.css
20 1097 0.14% 1633 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-js.js
21 1096 0.14% 3373 0.06% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 1094 0.14% 1381 0.02% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/style.css
23 1090 0.14% 2580 0.04% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/niceforms-default.css
24 1083 0.13% 1276 0.02% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/fbObjectValidationV4.js
25 1049 0.13% 4802 0.08% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
26 1048 0.13% 5351 0.09% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/responsive.css
27 1045 0.13% 4686 0.08% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/components.css
28 1039 0.13% 11459 0.19% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/framework.css
29 1032 0.13% 1208 0.02% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/layers-icons.css
30 1026 0.13% 1036 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css

Top 10 of 51475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 223868 27.76% 909182 14.95% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 133724 16.58% 629574 10.35% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 60109 7.45% 340603 5.60% 0 0.00% 0 0.00% /wp-login.php
4 70515 8.74% 266931 4.39% 0 0.00% 0 0.00% /xmlrpc.php
5 16079 1.99% 64453 1.06% 0 0.00% 0 0.00% /wp-cron.php
6 2816 0.35% 47476 0.78% 0 0.00% 0 0.00% /
7 10836 1.34% 43022 0.71% 0 0.00% 0 0.00% /robots.txt
8 1173 0.15% 40904 0.67% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 3200 0.40% 18728 0.31% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
10 1128 0.14% 18584 0.31% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 15186 Total Entry Pages
# Hits Visits URL
1 60109 7.45% 31768 35.85% /wp-login.php
2 70515 8.74% 8595 9.70% /xmlrpc.php
3 2816 0.35% 2705 3.05% /
4 2277 0.28% 1178 1.33% /wp-admin/admin-ajax.php
5 16079 1.99% 1070 1.21% /wp-cron.php
6 670 0.08% 286 0.32% /feed/
7 223868 27.76% 274 0.31% /wp-json/jetpack/v4/sync/spawn-sync
8 407 0.05% 93 0.10% /comments/feed/
9 125 0.02% 49 0.06% /artists/c/chocolate/
10 96 0.01% 48 0.05% /infograph/

Top 10 of 15370 Total Exit Pages
# Hits Visits URL
1 60109 7.45% 27621 30.80% /wp-login.php
2 70515 8.74% 12892 14.37% /xmlrpc.php
3 2816 0.35% 1800 2.01% /
4 2277 0.28% 1622 1.81% /wp-admin/admin-ajax.php
5 223868 27.76% 1230 1.37% /wp-json/jetpack/v4/sync/spawn-sync
6 670 0.08% 469 0.52% /feed/
7 407 0.05% 150 0.17% /comments/feed/
8 16079 1.99% 108 0.12% /wp-cron.php
9 951 0.12% 77 0.09% /wp-content/plugins/randomyoutube/stats.php
10 104 0.01% 45 0.05% /playlist/

Top 30 of 13659 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 374033 46.38% 373687 48.96% 1605433 26.40% 0 0.00% 0 0.00% 1344 1.47% vannetti.nl
2 24401 3.03% 24397 3.20% 101232 1.66% 0 0.00% 0 0.00% 1 0.00% 51.79.137.191
3 12737 1.58% 10336 1.35% 123859 2.04% 0 0.00% 0 0.00% 15 0.02% 52.70.240.171
4 12630 1.57% 10217 1.34% 121779 2.00% 0 0.00% 0 0.00% 14 0.02% 3.224.220.101
5 12574 1.56% 10239 1.34% 121466 2.00% 0 0.00% 0 0.00% 14 0.02% 23.22.35.162
6 11564 1.43% 11548 1.51% 45243 0.74% 0 0.00% 0 0.00% 1551 1.70% 178.128.54.170
7 9957 1.23% 9245 1.21% 289935 4.77% 0 0.00% 0 0.00% 522 0.57% 216.244.66.233
8 5847 0.73% 2442 0.32% 31648 0.52% 0 0.00% 0 0.00% 1 0.00% 64.124.8.50
9 5363 0.67% 5213 0.68% 96566 1.59% 0 0.00% 0 0.00% 107 0.12% 65.108.141.194
10 4863 0.60% 4689 0.61% 87127 1.43% 0 0.00% 0 0.00% 99 0.11% 65.109.65.165
11 4514 0.56% 4510 0.59% 18757 0.31% 0 0.00% 0 0.00% 1 0.00% 165.22.108.79
12 3075 0.38% 3043 0.40% 13636 0.22% 0 0.00% 0 0.00% 4 0.00% 51.79.137.190
13 2537 0.31% 2468 0.32% 45703 0.75% 0 0.00% 0 0.00% 49 0.05% 88.198.36.240
14 2499 0.31% 2494 0.33% 10569 0.17% 0 0.00% 0 0.00% 1 0.00% 194.164.17.209
15 2439 0.30% 2379 0.31% 43989 0.72% 0 0.00% 0 0.00% 52 0.06% static.213-239-217-45.clients.your-server.de
16 2349 0.29% 2280 0.30% 42251 0.69% 0 0.00% 0 0.00% 48 0.05% 88.99.69.154
17 2291 0.28% 2240 0.29% 41397 0.68% 0 0.00% 0 0.00% 48 0.05% 138.201.86.102
18 1880 0.23% 1876 0.25% 7355 0.12% 0 0.00% 0 0.00% 1 0.00% 170.64.188.219
19 1682 0.21% 1 0.00% 3327 0.05% 0 0.00% 0 0.00% 1 0.00% 4.242.238.58
20 1668 0.21% 1664 0.22% 6518 0.11% 0 0.00% 0 0.00% 1 0.00% 197.145.216.125
21 1668 0.21% 1663 0.22% 6564 0.11% 0 0.00% 0 0.00% 1 0.00% 51.107.6.97
22 1645 0.20% 1641 0.21% 6448 0.11% 0 0.00% 0 0.00% 1 0.00% 196.119.11.70
23 1271 0.16% 1270 0.17% 18852 0.31% 0 0.00% 0 0.00% 222 0.24% crawl14.bl.semrush.com
24 1268 0.16% 1268 0.17% 18898 0.31% 0 0.00% 0 0.00% 249 0.27% 85.208.96.210
25 1239 0.15% 1235 0.16% 18506 0.30% 0 0.00% 0 0.00% 230 0.25% 85.208.96.206
26 1235 0.15% 40 0.01% 47882 0.79% 0 0.00% 0 0.00% 2 0.00% 24.199.105.33
27 1220 0.15% 1220 0.16% 18150 0.30% 0 0.00% 0 0.00% 244 0.27% crawl13.bl.semrush.com
28 1197 0.15% 1195 0.16% 17804 0.29% 0 0.00% 0 0.00% 215 0.24% crawl16.bl.semrush.com
29 1186 0.15% 1183 0.15% 17671 0.29% 0 0.00% 0 0.00% 241 0.26% crawl12.bl.semrush.com
30 1169 0.14% 1169 0.15% 17406 0.29% 0 0.00% 0 0.00% 243 0.27% crawl15.bl.semrush.com

Top 10 of 13659 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 374033 46.38% 373687 48.96% 1605433 26.40% 0 0.00% 0 0.00% 1344 1.47% vannetti.nl
2 9957 1.23% 9245 1.21% 289935 4.77% 0 0.00% 0 0.00% 522 0.57% 216.244.66.233
3 12737 1.58% 10336 1.35% 123859 2.04% 0 0.00% 0 0.00% 15 0.02% 52.70.240.171
4 12630 1.57% 10217 1.34% 121779 2.00% 0 0.00% 0 0.00% 14 0.02% 3.224.220.101
5 12574 1.56% 10239 1.34% 121466 2.00% 0 0.00% 0 0.00% 14 0.02% 23.22.35.162
6 24401 3.03% 24397 3.20% 101232 1.66% 0 0.00% 0 0.00% 1 0.00% 51.79.137.191
7 5363 0.67% 5213 0.68% 96566 1.59% 0 0.00% 0 0.00% 107 0.12% 65.108.141.194
8 4863 0.60% 4689 0.61% 87127 1.43% 0 0.00% 0 0.00% 99 0.11% 65.109.65.165
9 1235 0.15% 40 0.01% 47882 0.79% 0 0.00% 0 0.00% 2 0.00% 24.199.105.33
10 2537 0.31% 2468 0.32% 45703 0.75% 0 0.00% 0 0.00% 49 0.05% 88.198.36.240

Top 30 of 10071 Total Referrers
# Hits Referrer
1 710672 88.12% - (Direct Request)
2 22964 2.85% https://randommusicvideos.com/
3 11468 1.42% https://randommusicvideos.com//wp-login.php
4 4370 0.54% www.google.com
5 3741 0.46% https://randommusicvideos.com/wp-login.php
6 3576 0.44% https://randommusicvideos.com/xmlrpc.php
7 872 0.11% https://randommusicvideos.com/category/genre/track/
8 727 0.09% http://randommusicvideos.com/robots.txt
9 725 0.09% https://randommusicvideos.com/wp-admin/profile.php
10 571 0.07% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/layers-icons.css
11 487 0.06% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/responsive.css
12 477 0.06% http://go.mail.ru/search_images
13 382 0.05% http://randommusicvideos.com/wp-login.php
14 341 0.04% https://www.google.com/
15 262 0.03% https://randommusicvideos.com
16 258 0.03% https://randommusicvideos.com/wp-admin/
17 222 0.03% https://randommusicvideos.com/addclip/
18 202 0.03% https://randommusicvideos.com/track/perfect-exeeder/
19 197 0.02% www.bing.com
20 168 0.02% randommusicvideos.com
21 165 0.02% https://randommusicvideos.com/track/
22 139 0.02% https://randommusicvideos.com/category/genre/dance/
23 127 0.02% http://randommusicvideos.com/
24 124 0.02% http://randommusicvideos.com
25 124 0.02% https://randommusicvideos.com/partymode/
26 123 0.02% https://www.google.com
27 122 0.02% https://randommusicvideos.com/category/genre/pop/
28 112 0.01% https://randommusicvideos.com/wp-admin/users.php
29 105 0.01% https://randommusicvideos.com/wp-admin/edit-tags.php
30 103 0.01% https://randommusicvideos.com/category/track/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://randommusicvideos.com/

Top 15 of 2017 Total User Agents
# Hits User Agent
1 240309 29.80% WordPress/6.4.3; https://randommusicvideos.com
2 41593 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 41027 5.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 38019 4.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 37941 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 23607 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 22497 2.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 19842 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1
9 19075 2.37% claudebot
10 14471 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 13408 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 9957 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 7249 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 6884 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 6438 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 374071 46.39% 373725 48.96% 1605582 26.40% 0 0.00% 0 0.00% Netherlands
2 361463 44.82% 323707 42.41% 3416959 56.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 61520 7.63% 58097 7.61% 882836 14.52% 0 0.00% 0 0.00% Commercial (com)
4 4878 0.60% 4500 0.59% 120642 1.98% 0 0.00% 0 0.00% Network (net)
5 2697 0.33% 2620 0.34% 45320 0.75% 0 0.00% 0 0.00% Germany
6 836 0.10% 363 0.05% 4399 0.07% 0 0.00% 0 0.00% Russian Federation
7 346 0.04% 244 0.03% 1191 0.02% 0 0.00% 0 0.00% Ukraine
8 259 0.03% 259 0.03% 1454 0.02% 0 0.00% 0 0.00% France
9 116 0.01% 110 0.01% 629 0.01% 0 0.00% 0 0.00% European Union
10 72 0.01% 68 0.01% 938 0.02% 0 0.00% 0 0.00% Czech Republic
11 47 0.01% 44 0.01% 222 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 37 0.00% 35 0.00% 209 0.00% 0 0.00% 0 0.00% Brazil
13 27 0.00% 27 0.00% 128 0.00% 0 0.00% 0 0.00% Maldives
14 18 0.00% 17 0.00% 148 0.00% 0 0.00% 0 0.00% Switzerland
15 8 0.00% 6 0.00% 28 0.00% 0 0.00% 0 0.00% Vietnam
16 6 0.00% 6 0.00% 25 0.00% 0 0.00% 0 0.00% Educational (edu)
17 5 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Norway
18 5 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Sweden
19 4 0.00% 3 0.00% 75 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 4 0.00% 4 0.00% 14 0.00% 0 0.00% 0 0.00% Austria
21 4 0.00% 4 0.00% 17 0.00% 0 0.00% 0 0.00% Denmark
22 4 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Indonesia
23 3 0.00% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Slovenia
24 2 0.00% 1 0.00% 56 0.00% 0 0.00% 0 0.00% Canada
25 2 0.00% 1 0.00% 60 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
27 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Montenegro
29 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23