Usage statistics for randommusicvideos.com

Summary Period: April 2024
Generated 01-May-2024 05:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 899161
Total Files 855404
Total Pages 592424
Total Visits 124719
Total kB Files 7617688
Total kB In 0
Total kB Out 0
Total Unique Sites 16725
Total Unique URLs 42762
Total Unique Referrers 13591
Total Unique User Agents 1934
. Avg Max
Hits per Hour 1248 4956
Hits per Day 29972 68624
Files per Day 28513 67961
Pages per Day 19747 56439
Sites per Day 557 4013
Visits per Day 4157 10548
kB Files per Day 253923 524233
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 95.13% 855404
Code 206 - Partial Content 0.08% 677
Code 301 - Moved Permanently 2.72% 24441
Code 302 - Found 0.08% 710
Code 304 - Not Modified 0.13% 1208
Code 400 - Bad Request 0.01% 53
Code 401 - Unauthorized 0.01% 61
Code 403 - Forbidden 0.25% 2206
Code 404 - Not Found 0.87% 7796
Code 405 - Method Not Allowed 0.05% 430
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.32% 2913
Code 503 - Service Unavailable 0.36% 3248

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40041 4.45% 38487 4.50% 20450 3.45% 4279 3.43% 2428 14.52% 291044 3.82% 0 0.00% 0 0.00%
2 26491 2.95% 25780 3.01% 15248 2.57% 2958 2.37% 1904 11.38% 213468 2.80% 0 0.00% 0 0.00%
3 24924 2.77% 24295 2.84% 16143 2.72% 2932 2.35% 1598 9.55% 192161 2.52% 0 0.00% 0 0.00%
4 21724 2.42% 20926 2.45% 14449 2.44% 2564 2.06% 1618 9.67% 163682 2.15% 0 0.00% 0 0.00%
5 33189 3.69% 32185 3.76% 25207 4.25% 2605 2.09% 1718 10.27% 249739 3.28% 0 0.00% 0 0.00%
6 44571 4.96% 43895 5.13% 35999 6.08% 9542 7.65% 3680 22.00% 271066 3.56% 0 0.00% 0 0.00%
7 43479 4.84% 42645 4.99% 35163 5.94% 8852 7.10% 3531 21.11% 292161 3.84% 0 0.00% 0 0.00%
8 68624 7.63% 67961 7.94% 56439 9.53% 10548 8.46% 4013 23.99% 524233 6.88% 0 0.00% 0 0.00%
9 45518 5.06% 44920 5.25% 35606 6.01% 5345 4.29% 2498 14.94% 352977 4.63% 0 0.00% 0 0.00%
10 41323 4.60% 40122 4.69% 25533 4.31% 3333 2.67% 2009 12.01% 334680 4.39% 0 0.00% 0 0.00%
11 30714 3.42% 30159 3.53% 19047 3.22% 3246 2.60% 1824 10.91% 236838 3.11% 0 0.00% 0 0.00%
12 29530 3.28% 27865 3.26% 21773 3.68% 3140 2.52% 1936 11.58% 190978 2.51% 0 0.00% 0 0.00%
13 20078 2.23% 19635 2.30% 12013 2.03% 2863 2.30% 1675 10.01% 163438 2.15% 0 0.00% 0 0.00%
14 21348 2.37% 19850 2.32% 12495 2.11% 2488 1.99% 1778 10.63% 190508 2.50% 0 0.00% 0 0.00%
15 25322 2.82% 24429 2.86% 15206 2.57% 2247 1.80% 1687 10.09% 215382 2.83% 0 0.00% 0 0.00%
16 24797 2.76% 23539 2.75% 14290 2.41% 3179 2.55% 1851 11.07% 225769 2.96% 0 0.00% 0 0.00%
17 19730 2.19% 17720 2.07% 11805 1.99% 2232 1.79% 1470 8.79% 184886 2.43% 0 0.00% 0 0.00%
18 25290 2.81% 23296 2.72% 14576 2.46% 3256 2.61% 1912 11.43% 246286 3.23% 0 0.00% 0 0.00%
19 32587 3.62% 30014 3.51% 18372 3.10% 4805 3.85% 2219 13.27% 324821 4.26% 0 0.00% 0 0.00%
20 25135 2.80% 23269 2.72% 13778 2.33% 4185 3.36% 2101 12.56% 250120 3.28% 0 0.00% 0 0.00%
21 17575 1.95% 16621 1.94% 10386 1.75% 2174 1.74% 1547 9.25% 146608 1.92% 0 0.00% 0 0.00%
22 20850 2.32% 19549 2.29% 11250 1.90% 2872 2.30% 1903 11.38% 163984 2.15% 0 0.00% 0 0.00%
23 23799 2.65% 22255 2.60% 15463 2.61% 3219 2.58% 1852 11.07% 217752 2.86% 0 0.00% 0 0.00%
24 25914 2.88% 23712 2.77% 16082 2.71% 3963 3.18% 1728 10.33% 266636 3.50% 0 0.00% 0 0.00%
25 25911 2.88% 23541 2.75% 16900 2.85% 5121 4.11% 1880 11.24% 316571 4.16% 0 0.00% 0 0.00%
26 27312 3.04% 25427 2.97% 17778 3.00% 5706 4.58% 2229 13.33% 334107 4.39% 0 0.00% 0 0.00%
27 21616 2.40% 19264 2.25% 13910 2.35% 4476 3.59% 1748 10.45% 217259 2.85% 0 0.00% 0 0.00%
28 31255 3.48% 29427 3.44% 18451 3.11% 4053 3.25% 1999 11.95% 288160 3.78% 0 0.00% 0 0.00%
29 37696 4.19% 33095 3.87% 25226 4.26% 5841 4.68% 2106 12.59% 352869 4.63% 0 0.00% 0 0.00%
30 22818 2.54% 21521 2.52% 13386 2.26% 3237 2.60% 2010 12.02% 199505 2.62% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1352 40583 4.51% 1285 38561 4.51% 841 25258 4.26% 11427 342820 4.50% 0 0 0.00% 0 0 0.00%
1 1229 36886 4.10% 1169 35071 4.10% 816 24485 4.13% 10503 315096 4.14% 0 0 0.00% 0 0 0.00%
2 1297 38928 4.33% 1249 37488 4.38% 855 25666 4.33% 10822 324646 4.26% 0 0 0.00% 0 0 0.00%
3 1429 42887 4.77% 1381 41437 4.84% 926 27808 4.69% 11914 357415 4.69% 0 0 0.00% 0 0 0.00%
4 1261 37836 4.21% 1212 36364 4.25% 845 25358 4.28% 10126 303785 3.99% 0 0 0.00% 0 0 0.00%
5 1412 42369 4.71% 1346 40382 4.72% 960 28801 4.86% 11120 333610 4.38% 0 0 0.00% 0 0 0.00%
6 1262 37863 4.21% 1219 36573 4.28% 830 24903 4.20% 10529 315873 4.15% 0 0 0.00% 0 0 0.00%
7 1241 37245 4.14% 1179 35394 4.14% 824 24727 4.17% 10370 311107 4.08% 0 0 0.00% 0 0 0.00%
8 1290 38725 4.31% 1234 37024 4.33% 883 26495 4.47% 10584 317532 4.17% 0 0 0.00% 0 0 0.00%
9 1116 33503 3.73% 1066 32000 3.74% 735 22059 3.72% 9554 286627 3.76% 0 0 0.00% 0 0 0.00%
10 1161 34832 3.87% 1101 33035 3.86% 775 23252 3.92% 9801 294032 3.86% 0 0 0.00% 0 0 0.00%
11 1147 34428 3.83% 1078 32352 3.78% 758 22765 3.84% 9365 280942 3.69% 0 0 0.00% 0 0 0.00%
12 1266 38001 4.23% 1208 36243 4.24% 855 25661 4.33% 10514 315416 4.14% 0 0 0.00% 0 0 0.00%
13 1186 35582 3.96% 1130 33907 3.96% 774 23234 3.92% 10341 310217 4.07% 0 0 0.00% 0 0 0.00%
14 1204 36139 4.02% 1144 34338 4.01% 771 23159 3.91% 10693 320790 4.21% 0 0 0.00% 0 0 0.00%
15 1160 34828 3.87% 1109 33283 3.89% 756 22700 3.83% 10006 300167 3.94% 0 0 0.00% 0 0 0.00%
16 1177 35323 3.93% 1123 33699 3.94% 766 22984 3.88% 10904 327131 4.29% 0 0 0.00% 0 0 0.00%
17 1135 34077 3.79% 1067 32019 3.74% 730 21925 3.70% 9512 285373 3.75% 0 0 0.00% 0 0 0.00%
18 1239 37181 4.14% 1135 34058 3.98% 819 24598 4.15% 10952 328572 4.31% 0 0 0.00% 0 0 0.00%
19 1148 34440 3.83% 1091 32746 3.83% 767 23026 3.89% 9657 289715 3.80% 0 0 0.00% 0 0 0.00%
20 1246 37386 4.16% 1177 35312 4.13% 828 24851 4.19% 10822 324653 4.26% 0 0 0.00% 0 0 0.00%
21 1345 40379 4.49% 1270 38115 4.46% 894 26824 4.53% 11183 335479 4.40% 0 0 0.00% 0 0 0.00%
22 1265 37950 4.22% 1206 36206 4.23% 809 24282 4.10% 11522 345661 4.54% 0 0 0.00% 0 0 0.00%
23 1393 41790 4.65% 1326 39797 4.65% 920 27603 4.66% 11701 351030 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 42762 Total URLs
# Hits kB F kB In kB Out URL
1 244960 27.24% 995539 13.07% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 162217 18.04% 762131 10.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 72707 8.09% 592455 7.78% 0 0.00% 0 0.00% /wp-login.php
4 40847 4.54% 160871 2.11% 0 0.00% 0 0.00% /xmlrpc.php
5 20506 2.28% 82008 1.08% 0 0.00% 0 0.00% /wp-cron.php
6 12618 1.40% 50207 0.66% 0 0.00% 0 0.00% /robots.txt
7 4977 0.55% 105656 1.39% 0 0.00% 0 0.00% /
8 4518 0.50% 28560 0.37% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
9 3737 0.42% 10556 0.14% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
10 1699 0.19% 37532 0.49% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
11 1604 0.18% 2477 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/player.js
12 1598 0.18% 2876 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-js.js
13 1596 0.18% 2329 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wplegalpages/admin/js/jquery.cookie.min.js
14 1588 0.18% 1923 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/fbObjectValidationV4.js
15 1518 0.17% 24280 0.32% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/plugins.js
16 1484 0.17% 2331 0.03% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.webticker.js
17 1467 0.16% 54442 0.71% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
18 1466 0.16% 10357 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
19 1417 0.16% 4343 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/style.css
20 1415 0.16% 27533 0.36% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
21 1393 0.15% 4290 0.06% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 1392 0.15% 4417 0.06% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/js/layers.framework.js
23 1328 0.15% 3218 0.04% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/niceforms-default.css
24 1309 0.15% 1693 0.02% 0 0.00% 0 0.00% /wp-content/plugins/randomyoutube/style.css
25 1282 0.14% 6078 0.08% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
26 1238 0.14% 5580 0.07% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/components.css
27 1229 0.14% 1465 0.02% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/layers-icons.css
28 1228 0.14% 6185 0.08% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/responsive.css
29 1214 0.14% 1194 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-postratings/postratings-css.css
30 1213 0.13% 13466 0.18% 0 0.00% 0 0.00% /wp-content/themes/layerswp/assets/css/framework.css

Top 10 of 42762 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 244960 27.24% 995539 13.07% 0 0.00% 0 0.00% /wp-json/jetpack/v4/sync/spawn-sync
2 162217 18.04% 762131 10.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 72707 8.09% 592455 7.78% 0 0.00% 0 0.00% /wp-login.php
4 40847 4.54% 160871 2.11% 0 0.00% 0 0.00% /xmlrpc.php
5 4977 0.55% 105656 1.39% 0 0.00% 0 0.00% /
6 20506 2.28% 82008 1.08% 0 0.00% 0 0.00% /wp-cron.php
7 1467 0.16% 54442 0.71% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 12618 1.40% 50207 0.66% 0 0.00% 0 0.00% /robots.txt
9 1699 0.19% 37532 0.49% 0 0.00% 0 0.00% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
10 4518 0.50% 28560 0.37% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed

Top 10 of 23924 Total Entry Pages
# Hits Visits URL
1 72707 8.09% 31068 25.61% /wp-login.php
2 40847 4.54% 15894 13.10% /xmlrpc.php
3 4977 0.55% 4836 3.99% /
4 3737 0.42% 2152 1.77% /wp-admin/admin-ajax.php
5 20506 2.28% 1315 1.08% /wp-cron.php
6 244960 27.24% 431 0.36% /wp-json/jetpack/v4/sync/spawn-sync
7 596 0.07% 260 0.21% /feed/
8 300 0.03% 58 0.05% /playlist/
9 57 0.01% 57 0.05% /tag/about-you-now/feed/
10 94 0.01% 50 0.04% /track/river/

Top 10 of 24100 Total Exit Pages
# Hits Visits URL
1 72707 8.09% 30732 25.10% /wp-login.php
2 40847 4.54% 15899 12.98% /xmlrpc.php
3 244960 27.24% 2210 1.80% /wp-json/jetpack/v4/sync/spawn-sync
4 4977 0.55% 2131 1.74% /
5 3737 0.42% 1709 1.40% /wp-admin/admin-ajax.php
6 596 0.07% 477 0.39% /feed/
7 2 0.00% 470 0.38% /wp-admin/plugin-install.php
8 20506 2.28% 326 0.27% /wp-cron.php
9 1111 0.12% 153 0.12% /wp-content/plugins/randomyoutube/stats.php
10 271 0.03% 115 0.09% /comments/feed/

Top 30 of 16725 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 429991 47.82% 429532 50.21% 1849820 24.28% 0 0.00% 0 0.00% 2589 2.08% vannetti.nl
2 14779 1.64% 14762 1.73% 136505 1.79% 0 0.00% 0 0.00% 1 0.00% 144.76.68.17
3 11125 1.24% 11057 1.29% 88067 1.16% 0 0.00% 0 0.00% 95 0.08% 162.55.85.221
4 5262 0.59% 4615 0.54% 209353 2.75% 0 0.00% 0 0.00% 622 0.50% 216.244.66.233
5 4779 0.53% 4774 0.56% 18580 0.24% 0 0.00% 0 0.00% 1 0.00% 167.99.65.117
6 4554 0.51% 4433 0.52% 81975 1.08% 0 0.00% 0 0.00% 111 0.09% 65.109.65.165
7 4232 0.47% 4102 0.48% 75938 1.00% 0 0.00% 0 0.00% 106 0.08% 65.108.141.194
8 2740 0.30% 2658 0.31% 49179 0.65% 0 0.00% 0 0.00% 65 0.05% 88.99.69.154
9 2304 0.26% 2237 0.26% 41411 0.54% 0 0.00% 0 0.00% 52 0.04% static.213-239-217-45.clients.your-server.de
10 2167 0.24% 2098 0.25% 38835 0.51% 0 0.00% 0 0.00% 52 0.04% 138.201.86.102
11 2032 0.23% 1 0.00% 21557 0.28% 0 0.00% 0 0.00% 1 0.00% 103.133.141.25
12 1998 0.22% 1976 0.23% 2335 0.03% 0 0.00% 0 0.00% 5 0.00% 193.142.146.226
13 1944 0.22% 1818 0.21% 25613 0.34% 0 0.00% 0 0.00% 22 0.02% 109.255.75.186
14 1925 0.21% 1868 0.22% 34510 0.45% 0 0.00% 0 0.00% 52 0.04% 88.198.36.240
15 1395 0.16% 992 0.12% 13193 0.17% 0 0.00% 0 0.00% 1 0.00% 64.124.8.53
16 1305 0.15% 1305 0.15% 8009 0.11% 0 0.00% 0 0.00% 18 0.01% 83.233.246.34
17 1191 0.13% 993 0.12% 12781 0.17% 0 0.00% 0 0.00% 19 0.02% 23.22.35.162
18 1183 0.13% 1003 0.12% 12778 0.17% 0 0.00% 0 0.00% 15 0.01% 3.224.220.101
19 1121 0.12% 633 0.07% 8095 0.11% 0 0.00% 0 0.00% 1 0.00% 64.124.8.60
20 1055 0.12% 919 0.11% 13745 0.18% 0 0.00% 0 0.00% 319 0.26% 66.249.66.201
21 1034 0.11% 1026 0.12% 4199 0.06% 0 0.00% 0 0.00% 2 0.00% 91.92.250.199
22 1032 0.11% 1008 0.12% 4477 0.06% 0 0.00% 0 0.00% 5 0.00% 134.209.105.190
23 979 0.11% 262 0.03% 36083 0.47% 0 0.00% 0 0.00% 717 0.57% steve-197-16-208-54.shareaholic.com
24 968 0.11% 851 0.10% 12539 0.16% 0 0.00% 0 0.00% 306 0.25% 66.249.66.202
25 900 0.10% 898 0.10% 6453 0.08% 0 0.00% 0 0.00% 43 0.03% 45.197.56.124
26 890 0.10% 286 0.03% 6667 0.09% 0 0.00% 0 0.00% 192 0.15% 104.200.151.113
27 885 0.10% 881 0.10% 11295 0.15% 0 0.00% 0 0.00% 21 0.02% 208.79.10.83
28 874 0.10% 666 0.08% 11836 0.16% 0 0.00% 0 0.00% 277 0.22% petalbot-114-119-133-211.aspiegel.com
29 871 0.10% 342 0.04% 3082 0.04% 0 0.00% 0 0.00% 305 0.24% 141.94.194.132
30 864 0.10% 653 0.08% 11945 0.16% 0 0.00% 0 0.00% 263 0.21% petalbot-114-119-150-127.aspiegel.com

Top 10 of 16725 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 429991 47.82% 429532 50.21% 1849820 24.28% 0 0.00% 0 0.00% 2589 2.08% vannetti.nl
2 5262 0.59% 4615 0.54% 209353 2.75% 0 0.00% 0 0.00% 622 0.50% 216.244.66.233
3 14779 1.64% 14762 1.73% 136505 1.79% 0 0.00% 0 0.00% 1 0.00% 144.76.68.17
4 11125 1.24% 11057 1.29% 88067 1.16% 0 0.00% 0 0.00% 95 0.08% 162.55.85.221
5 4554 0.51% 4433 0.52% 81975 1.08% 0 0.00% 0 0.00% 111 0.09% 65.109.65.165
6 4232 0.47% 4102 0.48% 75938 1.00% 0 0.00% 0 0.00% 106 0.08% 65.108.141.194
7 2740 0.30% 2658 0.31% 49179 0.65% 0 0.00% 0 0.00% 65 0.05% 88.99.69.154
8 2304 0.26% 2237 0.26% 41411 0.54% 0 0.00% 0 0.00% 52 0.04% static.213-239-217-45.clients.your-server.de
9 2167 0.24% 2098 0.25% 38835 0.51% 0 0.00% 0 0.00% 52 0.04% 138.201.86.102
10 979 0.11% 262 0.03% 36083 0.47% 0 0.00% 0 0.00% 717 0.57% steve-197-16-208-54.shareaholic.com

Top 30 of 13591 Total Referrers
# Hits Referrer
1 751906 83.62% - (Direct Request)
2 25157 2.80% https://randommusicvideos.com/
3 18989 2.11% https://randommusicvideos.com/wp-login.php
4 1529 0.17% www.google.com
5 1345 0.15% http://randommusicvideos.com/robots.txt
6 1345 0.15% http://randommusicvideos.com/wp-login.php
7 808 0.09% https://randommusicvideos.com/category/genre/track/
8 756 0.08% https://randommusicvideos.com/playlist/
9 642 0.07% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/layers-icons.css
10 635 0.07% https://randommusicvideos.com/wp-admin/admin.php
11 548 0.06% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/responsive.css
12 391 0.04% https://www.google.com/
13 359 0.04% https://randommusicvideos.com/wp-admin/
14 311 0.03% https://randommusicvideos.com/track/pa-la-calle/
15 272 0.03% https://randommusicvideos.com/enable-autoplay/
16 269 0.03% https://randommusicvideos.com/addclip/
17 257 0.03% https://randommusicvideos.com/xmlrpc.php
18 240 0.03% https://randommusicvideos.com/track/no-light-no-light/
19 219 0.02% https://randommusicvideos.com/partymode/
20 214 0.02% randommusicvideos.com
21 200 0.02% https://randommusicvideos.com/wp-admin/profile.php
22 197 0.02% https://randommusicvideos.com/infograph/
23 197 0.02% https://randommusicvideos.com/privacy-policy/
24 190 0.02% https://randommusicvideos.com/track/blitzkrieg/
25 187 0.02% https://randommusicvideos.com/category/track/
26 185 0.02% https://randommusicvideos.com/category/genre/rap/
27 179 0.02% https://randommusicvideos.com/category/genre/parody/
28 179 0.02% https://randommusicvideos.com/track/dont-feel-like-dancing/
29 177 0.02% https://randommusicvideos.com/category/genre/pop/
30 176 0.02% https://randommusicvideos.com/track/rolling-in-the-deep/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://randommusicvideos.com/

Top 15 of 1934 Total User Agents
# Hits User Agent
1 159457 17.73% WordPress/6.5.2; https://randommusicvideos.com
2 77397 8.61% WordPress/6.5; https://randommusicvideos.com
3 72741 8.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 49119 5.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 47090 5.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 30920 3.44% WordPress/6.4.3; https://randommusicvideos.com
7 24308 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 17922 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1
9 14779 1.64% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 11975 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 11125 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 7966 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 7277 0.81% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 7152 0.80% claudebot
15 6668 0.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 430057 47.83% 429598 50.22% 1850101 24.29% 0 0.00% 0 0.00% Netherlands
2 396482 44.09% 357682 41.81% 4711673 61.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 63243 7.03% 59770 6.99% 862299 11.32% 0 0.00% 0 0.00% Commercial (com)
4 5544 0.62% 5316 0.62% 138958 1.82% 0 0.00% 0 0.00% Network (net)
5 2646 0.29% 2565 0.30% 43102 0.57% 0 0.00% 0 0.00% Germany
6 345 0.04% 329 0.04% 3503 0.05% 0 0.00% 0 0.00% Russian Federation
7 157 0.02% 155 0.02% 1197 0.02% 0 0.00% 0 0.00% European Union
8 155 0.02% 155 0.02% 891 0.01% 0 0.00% 0 0.00% France
9 121 0.01% 115 0.01% 916 0.01% 0 0.00% 0 0.00% Brazil
10 108 0.01% 99 0.01% 1545 0.02% 0 0.00% 0 0.00% Czech Republic
11 56 0.01% 56 0.01% 403 0.01% 0 0.00% 0 0.00% Ukraine
12 46 0.01% 46 0.01% 202 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 46 0.01% 45 0.01% 855 0.01% 0 0.00% 0 0.00% Libya
14 45 0.01% 43 0.01% 1222 0.02% 0 0.00% 0 0.00% United Kingdom
15 19 0.00% 19 0.00% 189 0.00% 0 0.00% 0 0.00% Colombia
16 19 0.00% 19 0.00% 154 0.00% 0 0.00% 0 0.00% Italy
17 14 0.00% 13 0.00% 104 0.00% 0 0.00% 0 0.00% Denmark
18 13 0.00% 13 0.00% 54 0.00% 0 0.00% 0 0.00% Switzerland
19 11 0.00% 11 0.00% 109 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 11 0.00% 11 0.00% 45 0.00% 0 0.00% 0 0.00% Sweden
21 9 0.00% 9 0.00% 75 0.00% 0 0.00% 0 0.00% Vietnam
22 5 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Educational (edu)
23 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% United States
24 2 0.00% 0 0.00% 44 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
26 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23