Usage statistics for randommusicvideos.com

Summary Period: May 2024
Generated 04-May-2024 05:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 191264
Total Files 174905
Total Pages 129853
Total Visits 15551
Total kB Files 1608066
Total Unique Sites 4210
Total Unique URLs 49037
Total Unique Referrers 1922
Total Unique User Agents 475
. Avg Max
Hits per Hour 1992 4042
Hits per Day 47816 73744
Files per Day 43726 67878
Pages per Day 32463 50860
Sites per Day 1052 2154
Visits per Day 3887 5778
kB Files per Day 402016 626700
Hits by Response Code
Code 200 - OK 91.45% 174905
Code 206 - Partial Content 0.05% 87
Code 301 - Moved Permanently 7.17% 13720
Code 302 - Found 0.02% 37
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.11% 203
Code 404 - Not Found 0.64% 1229
Code 405 - Method Not Allowed 0.00% 8
Code 500 - Internal Server Error 0.36% 686
Code 503 - Service Unavailable 0.19% 371

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 29649 15.50% 27793 15.89% 17494 13.47% 2876 18.49% 2117 50.29% 272724 16.96%
2 73744 38.56% 67878 38.81% 50860 39.17% 5778 37.16% 2018 47.93% 626700 38.97%
3 72208 37.75% 64893 37.10% 49969 38.48% 5717 36.76% 2154 51.16% 594450 36.97%
4 15663 8.19% 14341 8.20% 11530 8.88% 1235 7.94% 928 22.04% 114192 7.10%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2298 9193 4.81% 2042 8170 4.67% 1560 6243 4.81% 19253 77014 4.79%
1 2497 9990 5.22% 2339 9359 5.35% 1754 7017 5.40% 19030 76120 4.73%
2 2623 10495 5.49% 2405 9621 5.50% 1816 7264 5.59% 23179 92714 5.77%
3 2701 10806 5.65% 2552 10210 5.84% 1798 7194 5.54% 21939 87756 5.46%
4 2283 9133 4.78% 2131 8526 4.87% 1654 6619 5.10% 18697 74788 4.65%
5 1993 7975 4.17% 1946 7784 4.45% 1383 5534 4.26% 18363 73453 4.57%
6 1767 7070 3.70% 1586 6346 3.63% 1247 4991 3.84% 14721 58885 3.66%
7 1974 7899 4.13% 1714 6857 3.92% 1433 5735 4.42% 15096 60386 3.76%
8 1606 6426 3.36% 1489 5957 3.41% 1026 4105 3.16% 14335 57338 3.57%
9 1778 7113 3.72% 1629 6518 3.73% 1254 5018 3.86% 13659 54637 3.40%
10 1783 7133 3.73% 1600 6400 3.66% 1261 5044 3.88% 13869 55475 3.45%
11 1556 6225 3.25% 1304 5218 2.98% 1147 4591 3.54% 11968 47872 2.98%
12 1848 7395 3.87% 1782 7131 4.08% 1308 5234 4.03% 14958 59831 3.72%
13 1905 7623 3.99% 1826 7305 4.18% 1171 4686 3.61% 16398 65593 4.08%
14 2031 8127 4.25% 1917 7671 4.39% 1313 5255 4.05% 16943 67772 4.21%
15 1704 6819 3.57% 1623 6494 3.71% 984 3939 3.03% 16383 65532 4.08%
16 1917 7670 4.01% 1803 7213 4.12% 1219 4878 3.76% 15741 62964 3.92%
17 1617 6468 3.38% 1397 5589 3.20% 1084 4336 3.34% 13960 55841 3.47%
18 1667 6669 3.49% 1434 5736 3.28% 1108 4435 3.42% 15725 62900 3.91%
19 2055 8221 4.30% 1876 7504 4.29% 1385 5541 4.27% 18943 75772 4.71%
20 2062 8250 4.31% 1844 7379 4.22% 1555 6223 4.79% 15336 61345 3.81%
21 2221 8885 4.65% 1955 7820 4.47% 1525 6103 4.70% 17110 68440 4.26%
22 1935 7742 4.05% 1737 6951 3.97% 1197 4789 3.69% 18724 74897 4.66%
23 1984 7937 4.15% 1786 7146 4.09% 1269 5079 3.91% 17685 70740 4.40%

Top 30 of 49037 Total URLs
# Hits kB F URL
1 58184 30.42% 235747 14.66% /wp-json/jetpack/v4/sync/spawn-sync
2 27474 14.36% 128436 7.99% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 5891 3.08% 37078 2.31% /wp-json/oembed/1.0/embed
4 2516 1.32% 14515 0.90% /wp-login.php
5 2515 1.31% 10007 0.62% /wp-cron.php
6 502 0.26% 7210 0.45% /
7 465 0.24% 1778 0.11% /robots.txt
8 290 0.15% 854 0.05% /wp-admin/admin-ajax.php
9 217 0.11% 906 0.06% /xmlrpc.php
10 169 0.09% 4586 0.29% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
11 140 0.07% 2137 0.13% /wp-content/themes/layerswp/assets/js/plugins.js
12 136 0.07% 202 0.01% /wp-content/themes/layerswp-child/js/jquery.webticker.js
13 136 0.07% 189 0.01% /wp-content/themes/layerswp-child/js/player.js
14 135 0.07% 229 0.01% /wp-content/plugins/wp-postratings/postratings-js.js
15 135 0.07% 195 0.01% /wp-content/plugins/wplegalpages/admin/js/jquery.cookie.min.js
16 135 0.07% 1020 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
17 134 0.07% 458 0.03% /wp-content/themes/layerswp/assets/js/layers.framework.js
18 131 0.07% 3001 0.19% /wp-includes/css/dist/block-library/style.min.css
19 131 0.07% 5164 0.32% /wp-includes/js/jquery/jquery.min.js
20 130 0.07% 409 0.03% /wp-content/themes/layerswp/style.css
21 129 0.07% 420 0.03% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 127 0.07% 159 0.01% /wp-content/themes/layerswp-child/js/fbObjectValidationV4.js
23 124 0.06% 637 0.04% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
24 122 0.06% 180 0.01% /wp-content/plugins/randomyoutube/style.css
25 122 0.06% 643 0.04% /wp-content/themes/layerswp/assets/css/responsive.css
26 120 0.06% 294 0.02% /wp-content/plugins/randomyoutube/niceforms-default.css
27 113 0.06% 119 0.01% /wp-content/plugins/wp-postratings/postratings-css.css
28 112 0.06% 58 0.00% /wp-content/plugins/randomyoutube/stats.php
29 111 0.06% 710 0.04% /wp-content/themes/layerswp-child/style.css
30 110 0.06% 477 0.03% /wp-content/themes/layerswp/assets/css/components.css

Top 10 of 49037 Total URLs By kB F
# Hits kB F URL
1 58184 30.42% 235747 14.66% /wp-json/jetpack/v4/sync/spawn-sync
2 27474 14.36% 128436 7.99% /wp-content/plugins/wp-async-css/assets/scripts/loadCSS.min.js
3 5891 3.08% 37078 2.31% /wp-json/oembed/1.0/embed
4 2516 1.32% 14515 0.90% /wp-login.php
5 2515 1.31% 10007 0.62% /wp-cron.php
6 502 0.26% 7210 0.45% /
7 131 0.07% 5164 0.32% /wp-includes/js/jquery/jquery.min.js
8 96 0.05% 4932 0.31% /privacy-policy/
9 169 0.09% 4586 0.29% /wp-content/themes/layerswp-child/js/jquery.mb.YTPlayer.js
10 81 0.04% 4158 0.26% /track/set-it-off/

Top 10 of 10541 Total Entry Pages
# Hits Visits URL
1 502 0.26% 2345 15.58% /
2 217 0.11% 485 3.22% /xmlrpc.php
3 2516 1.32% 267 1.77% /wp-login.php
4 290 0.15% 190 1.26% /wp-admin/admin-ajax.php
5 2515 1.31% 175 1.16% /wp-cron.php
6 58184 30.42% 132 0.88% /wp-json/jetpack/v4/sync/spawn-sync
7 86 0.04% 41 0.27% /feed/
8 76 0.04% 8 0.05% /category/genre/track/
9 14 0.01% 6 0.04% /category/genre/dance/
10 12 0.01% 6 0.04% /category/genre/trance/

Top 10 of 11964 Total Exit Pages
# Hits Visits URL
1 217 0.11% 470 3.12% /xmlrpc.php
2 58184 30.42% 348 2.31% /wp-json/jetpack/v4/sync/spawn-sync
3 2516 1.32% 299 1.98% /wp-login.php
4 502 0.26% 276 1.83% /
5 290 0.15% 132 0.88% /wp-admin/admin-ajax.php
6 86 0.04% 59 0.39% /feed/
7 2515 1.31% 47 0.31% /wp-cron.php
8 54 0.03% 19 0.13% /comments/feed/
9 76 0.04% 15 0.10% /category/genre/track/
10 112 0.06% 9 0.06% /wp-content/plugins/randomyoutube/stats.php

Top 30 of 4210 Total Sites
# Hits Files kB F Visits Hostname
1 88476 46.26% 88440 50.56% 375512 23.35% 408 2.62% vannetti.nl
2 17620 9.21% 13976 7.99% 179948 11.19% 44 0.28% 52.70.240.171
3 17563 9.18% 13930 7.96% 178462 11.10% 58 0.37% 3.224.220.101
4 17457 9.13% 13793 7.89% 176574 10.98% 50 0.32% 23.22.35.162
5 500 0.26% 488 0.28% 4773 0.30% 1 0.01% 52.142.26.175
6 394 0.21% 376 0.21% 6907 0.43% 16 0.10% 65.109.65.165
7 356 0.19% 356 0.20% 3449 0.21% 0 0.00% 156.59.198.136
8 350 0.18% 310 0.18% 2715 0.17% 2 0.01% 135.181.213.220
9 335 0.18% 301 0.17% 2704 0.17% 1 0.01% 243.218.57.37.triolan.net
10 323 0.17% 323 0.18% 3275 0.20% 0 0.00% 156.59.198.135
11 310 0.16% 302 0.17% 2824 0.18% 1 0.01% 65.108.2.171
12 291 0.15% 282 0.16% 5183 0.32% 11 0.07% 88.99.69.154
13 270 0.14% 270 0.15% 1617 0.10% 12 0.08% 83.233.246.34
14 261 0.14% 199 0.11% 7485 0.47% 60 0.39% 216.244.66.233
15 250 0.13% 245 0.14% 4028 0.25% 3 0.02% 36.228.196.245
16 248 0.13% 236 0.13% 4329 0.27% 12 0.08% 65.108.141.194
17 194 0.10% 188 0.11% 3442 0.21% 7 0.05% 88.198.36.240
18 189 0.10% 187 0.11% 1835 0.11% 1 0.01% 37.187.73.123
19 187 0.10% 165 0.09% 1968 0.12% 3 0.02% 162.55.85.221
20 169 0.09% 161 0.09% 2437 0.15% 26 0.17% msnbot-207-46-13-111.search.msn.com
21 152 0.08% 152 0.09% 2318 0.14% 1 0.01% 110.154.99.115
22 152 0.08% 152 0.09% 10429 0.65% 1 0.01% 123.244.128.214
23 148 0.08% 147 0.08% 2082 0.13% 28 0.18% msnbot-157-55-39-204.search.msn.com
24 146 0.08% 137 0.08% 2176 0.14% 24 0.15% msnbot-157-55-39-49.search.msn.com
25 145 0.08% 142 0.08% 2597 0.16% 5 0.03% 138.201.86.102
26 142 0.07% 141 0.08% 2161 0.13% 26 0.17% msnbot-207-46-13-14.search.msn.com
27 132 0.07% 55 0.03% 432 0.03% 46 0.30% 141.94.194.132
28 131 0.07% 131 0.07% 6484 0.40% 1 0.01% 120.227.158.78
29 125 0.07% 123 0.07% 1864 0.12% 20 0.13% msnbot-207-46-13-155.search.msn.com
30 122 0.06% 122 0.07% 6096 0.38% 1 0.01% 110.154.97.68

Top 10 of 4210 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 88476 46.26% 88440 50.56% 375512 23.35% 408 2.62% vannetti.nl
2 17620 9.21% 13976 7.99% 179948 11.19% 44 0.28% 52.70.240.171
3 17563 9.18% 13930 7.96% 178462 11.10% 58 0.37% 3.224.220.101
4 17457 9.13% 13793 7.89% 176574 10.98% 50 0.32% 23.22.35.162
5 152 0.08% 152 0.09% 10429 0.65% 1 0.01% 123.244.128.214
6 261 0.14% 199 0.11% 7485 0.47% 60 0.39% 216.244.66.233
7 394 0.21% 376 0.21% 6907 0.43% 16 0.10% 65.109.65.165
8 131 0.07% 131 0.07% 6484 0.40% 1 0.01% 120.227.158.78
9 122 0.06% 122 0.07% 6096 0.38% 1 0.01% 110.154.97.68
10 291 0.15% 282 0.16% 5183 0.32% 11 0.07% 88.99.69.154

Top 30 of 1922 Total Referrers
# Hits Referrer
1 179388 93.79% - (Direct Request)
2 4321 2.26% https://randommusicvideos.com/
3 146 0.08% https://randommusicvideos.com/category/genre/track/
4 91 0.05% https://randommusicvideos.com/playlist/
5 91 0.05% https://randommusicvideos.com/wp-login.php
6 67 0.04% https://randommusicvideos.com/track/no-light-no-light/
7 65 0.03% https://randommusicvideos.com/enable-autoplay/
8 64 0.03% www.google.com
9 57 0.03% https://www.google.com/
10 56 0.03% https://randommusicvideos.com/partymode/
11 54 0.03% https://randommusicvideos.com/privacy-policy/
12 47 0.02% http://ir.shareaholic.com/e
13 44 0.02% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/layers-icons.css
14 36 0.02% https://randommusicvideos.com/wp-content/themes/layerswp/assets/css/responsive.css
15 36 0.02% randommusicvideos.com
16 33 0.02% https://randommusicvideos.com/track/minority/
17 32 0.02% https://randommusicvideos.com/track/mens-needs/
18 32 0.02% https://randommusicvideos.com/track/when-i-fall-in-love/
19 29 0.02% https://randommusicvideos.com/track/fergalicious/
20 28 0.01% https://randommusicvideos.com/track/
21 27 0.01% https://randommusicvideos.com/track/the-ones-you-love/
22 25 0.01% https://randommusicvideos.com/artists/dove-cameron/
23 25 0.01% https://randommusicvideos.com/category/track/
24 25 0.01% https://randommusicvideos.com/track/ferryman/
25 25 0.01% https://randommusicvideos.com/track/lezercito-del-selfie/
26 25 0.01% https://randommusicvideos.com/track/lost-in-the-shadows/
27 25 0.01% https://randommusicvideos.com/track/tired-of-being-sorry/
28 24 0.01% https://randommusicvideos.com/artists/d/damian-marley/
29 24 0.01% https://randommusicvideos.com/artists/e/erra/
30 24 0.01% https://randommusicvideos.com/artists/l/laleh/

Top 15 of 475 Total User Agents
# Hits User Agent
1 61002 31.89% WordPress/6.5.2; https://randommusicvideos.com
2 52640 27.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 21854 11.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 5375 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 5028 2.63% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 1598 0.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1471 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1378 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4450.0 Safari/604.1
9 1225 0.64% Python/3.8 aiohttp/3.9.5
10 1185 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 984 0.51% Go-http-client/1.1
12 967 0.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 719 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 665 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 536 0.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 94928 49.63% 79149 45.25% 1114605 69.31% Unresolved/Unknown
2 88476 46.26% 88440 50.56% 375512 23.35% Netherlands
3 6871 3.59% 6493 3.71% 96348 5.99% Commercial (com)
4 832 0.44% 784 0.45% 19160 1.19% Network (net)
5 110 0.06% 97 0.06% 1755 0.11% Germany
6 23 0.01% 20 0.01% 337 0.02% Czech Republic
7 15 0.01% 0 0.00% 296 0.02% European Union
8 3 0.00% 3 0.00% 17 0.00% France
9 2 0.00% 2 0.00% 8 0.00% Non-Profit (org)
10 2 0.00% 2 0.00% 9 0.00% Russian Federation
11 2 0.00% 2 0.00% 17 0.00% Ukraine


Generated by Webalizer Version 2.23